Official Basketball Box Score

Aquinas College JV vs. Kalamazoo Valley Community Col

12/14/2018 at 7:00 PM — KVCC

Officials: ,,Attendance: 0

Team 1 2 Total
Aquinas College JV 48 35 - 83
Kalamazoo Valley Community College 29 38 - 67
Aquinas College JV   Kalamazoo Valley Community College
52.7% Total FG% 40.6%
46.2% 3-Pt. FG% 20.8%
72.2% Free Throw% 76.9%
1 Technical Fouls 1
30 Points in the Paint 36
9 Points off Turnovers 9
5 2nd Chance Points 6
0 Fast Break Points 0
14 Bench Points 22
Aquinas College JV
Shooting % 1st Half 2nd Half Game
Total FG% 57.6% 45.5% 52.7%
3-Pt. FG% 50.0% 42.9% 46.2%
Free Throw% 100.0% 64.3% 72.2%
Kalamazoo Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 44.1% 40.6%
3-Pt. FG% 23.1% 18.2% 20.8%
Free Throw% 100.0% 66.7% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Serba* 4-9 1-2 1-2 1 3 4 4 10 4 0 0 2 40
#4 Thiel* 7-13 7-13 4-4 0 5 5 1 25 0 1 0 0 40
#11 Houghton* 3-5 1-3 1-2 1 2 3 2 8 5 0 0 0 40
#23 Thiele* 0-3 0-3 2-2 0 0 0 0 2 2 0 0 1 40
#25 Watts* 9-12 1-1 5-7 1 1 2 3 24 4 2 1 3 40
#3 McCready 4-8 0-1 0-1 0 8 8 0 8 3 3 0 0 0
#5 LePage 1-3 1-1 0-0 0 1 1 1 3 1 1 0 0 0
#12 Davidovic 1-2 1-2 0-0 1 1 2 1 3 0 1 0 0 0
#14 Fortuna 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-55 12-26 13-18 4 21 25 12 83 20 8 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Elijah Baxter* 1-7 0-3 0-0 0 1 1 0 2 5 1 0 0 40
#10 Melvin Frazier* 1-4 0-2 0-0 0 2 2 1 2 7 2 0 1 40
#25 Evan Finch* 5-9 3-5 4-5 3 4 7 4 17 1 0 0 0 40
#31 JoVaun Jones* 9-14 2-3 4-6 1 2 3 2 24 0 1 0 0 40
#55 Clayton Stapert* 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 40
#11 Darrian Burkett 4-9 0-4 2-2 1 6 7 3 10 1 1 1 0 0
#13 Michael Hughes Jr. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#15 Andrew Oswalt 1-1 0-0 0-0 0 2 2 0 2 2 1 1 2 0
#20 KJ Redfield Jr. 2-7 0-2 0-0 2 5 7 3 4 1 2 1 0 0
#21 Trenton Lomason 3-9 0-4 0-0 1 1 2 1 6 1 2 0 2 0
#23 Grant Kubiak 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#35 Eric Stevens 0-1 0-0 0-0 1 0 1 3 0 0 0 1 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-64 5-24 10-13 10 23 33 19 67 18 10 4 5 200
* = Starter