Official Basketball Box Score

Ancilla College vs. Olive-Harvey College

12/1/2018 at 4:00 PM — Chicago, IL

Officials: Larry Pikes, Miguel Curl, Anu BandeleAttendance: 72

Team 1 2 Total
#10 - Ancilla College 47 29 - 76
Olive-Harvey College 33 40 - 73
#10 - Ancilla College   Olive-Harvey College
44.1% Total FG% 35.2%
37.5% 3-Pt. FG% 18.2%
46.7% Free Throw% 63.3%
None Technical Fouls None
#10 - Ancilla College
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 37.5%
Free Throw% 46.7%
Olive-Harvey College
Shooting % Game
Total FG% 35.2%
3-Pt. FG% 18.2%
Free Throw% 63.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Albert Haskins* 4-8 0-0 4-8 5 6 11 3 12 1 1 1 0 1
#2 Mike Green* 4-10 0-2 0-0 1 3 4 1 8 2 1 0 2 1
#10 Mike Hemingway* 2-2 0-0 0-0 1 1 2 3 4 4 1 0 1 1
#11 Kyreese Parker* 3-7 1-2 0-0 1 3 4 0 7 1 2 0 0 1
#20 Marco Beverly* 3-5 0-1 1-2 2 5 7 2 7 0 2 3 2 1
#3 Jerron Tatum 5-9 2-6 0-1 0 2 2 2 12 5 0 0 1 1
#5 Tyreese Walker 1-3 1-2 0-0 1 0 1 2 3 1 0 0 0 1
#13 Weston Sage 2-3 1-2 0-0 2 5 7 1 5 0 0 0 0 1
#22 Josh Alcindor 6-20 4-8 2-2 1 2 3 3 18 1 2 0 0 1
#30 Nathan Meriweather 0-0 0-0 0-2 0 0 0 0 0 2 0 0 0 1
#32 Jake Bennett 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 6 6 0 0
Totals 30-68 9-24 7-15 14 33 47 19 76 17 9 4 6 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kendrick Robinson* 8-19 0-7 7-10 3 10 13 2 23 4 3 2 4 32
#3 Brandon Martin* 1-1 0-0 0-0 0 2 2 4 2 1 0 0 3 15
#5 Joell Davis* 1-6 1-4 2-4 2 1 3 3 5 0 7 0 1 22
#12 Jaelon Hood* 1-4 0-1 0-2 1 1 2 1 2 2 1 0 1 23
#33 Ronnie Allgood* 5-19 0-1 0-0 9 5 14 1 10 0 0 0 0 23
#1 Samuel Moore 5-11 2-4 0-0 0 1 1 0 12 1 1 1 1 20
#4 Colin Flowers 0-1 0-1 4-4 1 1 2 2 4 2 0 0 0 10
#10 Joshua Crutcher 1-1 0-0 0-1 1 0 1 1 2 1 0 0 0 7
#20 Nicholas Hargrove 0-0 0-0 1-3 0 2 2 0 1 2 0 0 0 7
#21 Xavier Hicks 1-2 1-2 2-2 0 0 0 0 5 0 1 0 0 5
#25 Mohamed Alkadi 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 7
#32 Willie Greenwood 2-4 0-0 2-2 4 2 6 2 6 0 1 1 0 17
#34 Hileel Watkins 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 25-71 4-22 19-30 22 30 52 16 73 13 14 4 10 200
* = Starter