Official Basketball Box Score

Lake Michigan College vs. Ancilla College

2/27/2017 at 7:30 PM — Plymouth, IN

Officials: ,,Attendance: 0

Team 1 2 Total
Lake Michigan College 40 25 - 65
Marian Universitys Ancilla 56 39 - 95
Lake Michigan College   Marian Universitys Ancilla
38.3% Total FG% 48.6%
20.0% 3-Pt. FG% 39.4%
53.8% Free Throw% 76.9%
None Technical Fouls None
Lake Michigan College
Shooting % Game
Total FG% 38.3%
3-Pt. FG% 20.0%
Free Throw% 53.8%
Marian Universitys Ancilla
Shooting % Game
Total FG% 48.6%
3-Pt. FG% 39.4%
Free Throw% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 John Robinson* 1-3 0-0 1-2 4 3 7 1 3 0 2 0 1 25
#3 Brian Harris* 5-14 2-6 0-2 1 5 6 2 12 2 3 0 0 20
#11 Bryce Saxton* 6-17 2-7 0-0 0 2 2 0 14 2 3 0 2 25
#22 Cortez Moore* 8-15 0-2 3-4 1 7 8 2 19 1 3 0 0 30
#23 Gavin Rasler* 5-14 0-2 1-2 0 1 1 2 11 0 1 0 1 29
#2 Deion Gatson 3-8 0-0 2-2 1 4 5 0 8 1 2 0 0 18
#5 Spencer Adams 2-3 0-0 0-0 1 1 2 2 4 3 2 0 0 20
#10 Jaquantay Rouser 1-3 0-1 0-1 0 2 2 0 2 0 0 0 0 4
#20 Adam Nicks 0-2 0-1 0-0 0 0 0 1 0 2 1 0 0 18
#24 Jake Shafer 0-2 0-1 0-0 0 2 2 2 0 0 1 0 0 10
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 31-81 4-20 7-13 11 30 41 12 73 11 19 0 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Anderson McCoy* 3-7 2-4 0-0 0 6 6 1 8 11 0 0 0 1
#4 Gary Bonds* 0-3 0-0 0-0 0 1 1 3 0 2 0 0 1 1
#10 Dylan Phair* 9-14 4-8 2-2 0 2 2 0 24 1 0 0 0 1
#13 DK Fox* 2-3 0-0 4-4 3 2 5 3 8 0 2 0 0 1
#30 Jair Rodgers* 8-15 5-12 2-3 0 1 1 0 23 1 0 2 3 1
#0 Franklyn Felix 2-4 0-2 0-0 0 6 6 2 4 1 1 0 2 1
#3 Andrew Jones 4-8 1-4 2-2 0 2 2 4 11 4 3 0 3 1
#5 Jalen Johnson 1-1 0-0 0-0 0 0 0 0 2 2 0 0 0 1
#11 Thomas Cole 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#12 Sidney Ihejirika 1-3 0-0 0-2 0 0 0 1 2 0 1 0 0 1
#20 Dakwon Brooks 4-6 0-0 0-0 1 1 2 0 8 1 0 0 0 1
#22 Don'Tayon Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Cliton Parker 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 1
#32 D'Shawn Martin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#33 Jordan Mount 1-5 1-2 0-0 0 4 4 2 3 0 0 0 0 1
#40 Blane Bender 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 35-72 13-33 10-13 9 28 37 16 93 24 7 2 10 16
* = Starter