Official Basketball Box Score

Lansing CC Stars vs. Grand Rapids CC Raiders

2017-01-06 at 19:10:00 — Grand Rapids, MI

Officials: , , Attendance: 0

Team 1 2 Total
Lansing Community College 33 49 - 82
Grand Rapids Community College 30 48 - 78
Lansing Community College   Grand Rapids Community College
45.7% Total FG% 37.5%
30.0% 3-Pt. FG% 23.1%
66.7% Free Throw% 80.0%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 0
0 2nd Chance Points 0
0 Fast Break Points 0
29 Bench Points 21
Lansing Community College
Shooting % Game
Total FG% 45.7%
3-Pt. FG% 30.0%
Free Throw% 66.7%
Grand Rapids Community College
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 23.1%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
# 3 JaQuaries Furlow* 7-14 0-1 4-6 5 2 7 3 18 1 2 0 0
# 4 Rudy Thompson* 2-2 1-1 0-0 1 2 3 1 5 0 1 0 0
#22 Jacob Allen* 2-8 2-6 0-0 1 4 5 1 6 1 0 0 1
#23 Claude Finley* 0-9 0-3 4-6 0 3 3 3 4 5 3 1 1
#32 Isaiah Green* 10-17 0-0 0-1 5 11 16 2 20 3 4 4 1
# 1 Don Quall Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#25 Kenneth Davis 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
#33 Colin Jones 6-10 1-2 4-5 1 7 8 1 17 7 7 0 2
#40 Joshua Horford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#44 Brandon Dingman 5-9 2-6 0-0 0 3 3 0 12 0 0 1 1
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
Totals 32-70 6-20 12-18 14 33 47 11 82 17 17 6 6
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 7 1 8 0 0 0 0 0 0
# 1 Arthur Pearson* 10-24 3-8 5-5 1 2 3 2 28 4 6 0 7
# 3 Jeffrey Drake-Todd* 5-19 2-9 3-3 0 5 5 1 15 2 4 0 2
# 5 Zachary Pangborn* 1-6 1-3 0-0 1 6 7 2 3 0 3 0 0
#22 Elijah Woods* 0-1 0-1 2-2 0 3 3 2 2 0 0 0 0
#42 Maxwell Prendergast* 4-5 0-0 1-3 4 1 5 5 9 0 1 2 0
# 2 Jarmichael Heard 3-6 0-1 0-0 1 0 1 1 6 0 0 0 0
# 4 Bryce Elliot 0-8 0-4 0-0 0 0 0 1 0 0 1 0 1
#10 Justin Spates 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 Darron Ewing Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Xavier Tillman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Corey Jones 6-10 0-0 0-0 4 1 5 1 12 4 2 1 0
#31 Darius Heard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#32 Samuel Carigon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#33 A.J. Whittaker 1-1 0-0 1-2 2 9 11 0 3 1 1 1 1
#34 Antonio Acuna-Beck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 7 1 8 0 0 0 0 0 0
Totals 30-80 6-26 12-15 20 28 48 15 78 11 18 4 11
* = Starter