Official Basketball Box Score

Triton College vs. Lansing Community College

11/22/2014 at 3:00 PM — Lansing, MI

Officials: ,,Attendance: 0

Team 1 2 Total
Triton College 43 39 - 82
Lansing Community College 37 42 - 79
Triton College   Lansing Community College
45.8% Total FG% 38.1%
35.7% 3-Pt. FG% 28.1%
79.3% Free Throw% 78.6%
None Technical Fouls None
Triton College
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 35.7%
Free Throw% 79.3%
Lansing Community College
Shooting % Game
Total FG% 38.1%
3-Pt. FG% 28.1%
Free Throw% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Donovan Smith* 6-13 0-0 7-8 3 7 10 3 19 0 2 0 1 1
#11 Nick Norton* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Brian Howard* 4-12 1-3 4-5 2 3 5 2 13 4 2 1 3 1
#24 Darryl Howell* 2-3 0-1 0-0 0 1 1 2 4 1 2 0 0 1
#31 Eric Ross* 1-2 0-0 2-2 3 4 7 2 4 1 0 0 0 1
#2 Eric Gillespie 4-13 3-9 4-4 1 3 4 2 15 0 0 0 0 1
#3 Tory Pearson 2-5 1-1 0-1 0 0 0 2 5 1 1 0 0 1
#5 Percell Washington 5-6 0-0 1-2 3 4 7 4 11 4 0 0 0 1
#10 Deven Weathers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Jai Deyaolu 0-0 0-0 1-3 0 1 1 4 1 1 1 0 0 1
#21 Devonte Taylor 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 1
#22 Eddie Miles 2-4 0-0 4-4 1 4 5 1 8 2 2 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-59 5-14 23-29 13 27 40 22 82 14 12 1 6 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Mike Johnson* 4-10 3-9 2-2 0 0 0 2 13 0 2 0 0 16
#04 Brian Morton* 0-4 0-2 8-12 0 4 4 3 8 4 4 0 0 34
#10 Tracy Edmond* 3-6 0-1 3-3 0 1 1 1 9 3 2 0 1 24
#12 Mamadou Ba* 7-12 0-0 3-4 11 7 18 3 17 2 2 1 4 36
#23 Colin Jones* 4-10 2-7 2-3 0 2 2 3 12 2 1 0 0 32
#21 Peter Nichols 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 6
#22 Tyler Lewis 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 4
#24 Javon Haines 5-13 3-7 0-0 0 2 2 2 13 0 3 0 1 28
#25 Lowell Wade 1-3 1-2 2-2 0 1 1 2 5 2 1 0 0 10
#32 Lavelle Moore 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 James Moore 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#34 Cullen Smith 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 6
#44 Edward Smith 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-63 9-32 22-28 12 18 30 21 79 13 15 1 6 200
* = Starter