Official Basketball Box Score

Cincinnati State T&C vs. Central Community

2014-03-20 at 18:30:00 — Danville, IL

Officials: Tyler Kumpf, James Ford, Ford BranchAttendance: 390

Team 1 2 Total
Cincinnati State Technical & CC 33 45 - 78
Central Community College-Columbus 44 46 - 90
Cincinnati State Technical & CC   Central Community College-Columbus
36.1% Total FG% 47.6%
19.4% 3-Pt. FG% 36.4%
52.2% Free Throw% 78.6%
2 Technical Fouls 1
36 Points in the Paint 40
22 Points off Turnovers 19
12 2nd Chance Points 8
28 Bench Points 7
Cincinnati State Technical & CC
Shooting % 1st Half 2nd Half Game
Total FG% 31.7% 40.5% 36.1%
3-Pt. FG% 6.7% 31.3% 19.4%
Free Throw% 60.0% 46.2% 52.2%
Central Community College-Columbus
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 57.1% 47.6%
3-Pt. FG% 30.8% 44.4% 36.4%
Free Throw% 75.0% 83.3% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
#01 McKinley Bell* 8-13 1-2 3-5 2 5 7 3 20 0 3 0 2 26
#02 Winston Grays* 8-23 2-11 2-2 2 3 5 2 20 2 2 0 2 31
#05 Orlando Berry* 0-1 0-0 0-0 0 0 0 4 0 5 0 0 1 21
#10 James Kilpatrick* 0-5 0-2 0-0 3 5 8 0 0 3 1 0 0 15
#33 Chrisean Marsden* 5-5 0-0 0-0 3 3 6 4 10 0 0 1 0 24
#03 Hugh Hobbs 4-15 2-6 4-10 4 4 8 1 14 1 2 0 3 20
#11 DJ Cogdell 1-7 1-7 0-0 0 1 1 2 3 1 1 0 2 20
#15 Trent Donald 2-8 0-0 2-4 2 3 5 3 6 0 4 0 0 19
#21 Lorenzen Wright Jr 0-3 0-3 0-0 0 0 0 0 0 1 0 1 0 11
#24 Terron Ramsey 2-3 0-0 1-2 0 1 1 4 5 0 1 0 1 10
#32 Jordan Walsman 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Totals 30-83 6-31 12-23 17 25 42 24 78 13 14 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
#3 David Plain* 3-11 1-5 5-6 1 2 3 1 12 6 1 0 1 30
#4 Tra-Deon Hollins* 9-16 3-7 5-7 1 5 6 3 26 5 1 1 3 34
#5 Deandre Hollins-Johnson* 6-10 3-7 2-2 0 7 7 0 17 5 6 0 1 38
#15 Tyron Criswell* 7-11 1-2 4-5 2 5 7 2 19 3 6 1 0 33
#21 Riak Bol* 3-5 0-0 3-4 1 7 8 4 9 0 3 2 0 20
#40 Ryan Ohnoutka 0-0 0-0 2-2 0 0 0 0 2 0 2 0 0 4
#23 John Ruffin 1-6 0-1 1-2 1 4 5 3 3 0 2 0 1 18
#25 Isaac Stone 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 2
#32 Abou Diop 0-2 0-0 0-0 0 6 6 3 0 0 0 0 0 20
#33 Septer Duang 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
Totals 30-63 8-22 22-28 7 38 45 16 90 20 22 4 6 200
* = Starter