Official Basketball Box Score

Niagara County CC vs. Lakeland Community College

12/3/2013 at 7:30 p.m. — Kirtland, Ohio (Athletic & Fitness Cntr)

Officials: Scott Goooden, Michael Griffith, Scott StronzAttendance: 0

Team 1 2 OT Total
Niagara County Community College 35 47 10 - 92
Lakeland Community College 37 45 5 - 87
Niagara County Community College   Lakeland Community College
47.3% Total FG% 44.6%
50.0% 3-Pt. FG% 10.0%
48.1% Free Throw% 55.6%
1 Technical Fouls None
40 Points in the Paint 48
19 Points off Turnovers 26
24 2nd Chance Points 25
11 Fast Break Points 12
38 Bench Points 18
Niagara County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 47.4% 47.3%
3-Pt. FG% 66.7% 45.5% 50.0%
Free Throw% 37.5% 66.7% 48.1%
Lakeland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.2% 44.6%
3-Pt. FG% 16.7% 0% 10.0%
Free Throw% 40.0% 63.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Chiedozie Udezeh* 0-2 0-0 0-0 0 2 2 0 0 0 3 0 1 33
#05 Eli Jones* 7-12 0-0 2-4 2 8 10 1 16 1 2 0 0 50
#32 EJ Sandoval* 5-11 2-4 0-0 2 1 3 5 12 3 4 1 2 30
#33 Jordan Street* 4-7 0-0 2-8 5 9 14 4 10 2 5 0 1 39
#44 Sheldon Zablotny* 6-16 2-6 2-4 0 3 3 5 16 2 7 0 3 50
#35 Chuka Ikpeze 6-10 2-2 1-1 1 1 2 3 15 1 2 0 2 35
#03 Gjaimeir Stanford 5-11 3-3 5-7 2 4 6 4 18 4 6 0 2 29
#11 Eric Hall 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#15 WHITE, Jalon 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#23 Jordan Green 2-5 0-3 1-3 2 2 4 2 5 2 0 2 1 30
#TM TEAM 0-0 0-0 0-0 5 4 9 0 0
Totals 35-74 9-18 13-27 20 34 54 25 92 16 29 3 12 301
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marcus Fleming* 5-8 0-0 2-2 2 3 5 5 12 6 5 0 3 32
#05 Teddy Wilson* 6-10 0-1 2-5 3 4 7 2 14 1 3 2 3 49
#21 Michael Solivan* 6-17 0-3 2-2 4 3 7 2 14 1 3 0 2 47
#25 Kenneth Evans* 4-7 0-0 3-7 3 8 11 5 11 4 1 0 1 50
#34 Rasheed Howard* 7-18 0-0 4-7 2 2 4 3 18 0 2 1 3 48
#01 Malik Billingsley 2-7 1-5 1-2 0 2 2 3 6 0 1 0 1 31
#02 Ahmid Williams 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#12 Gary Little 1-2 0-0 0-1 0 0 0 0 2 0 1 0 1 8
#23 Muhammed Alli 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
#31 Michael Davidson 1-3 0-0 6-10 2 3 5 1 8 1 5 0 2 17
#33 Mario Formichelli III 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 33-74 1-10 20-36 16 28 44 23 87 13 22 4 16 292
* = Starter