Official Basketball Box Score

Cuyahoga CC vs. CC of Allgheny County-Alleghen

11/20/2013 at 7:00pm — CCAC-Allegheny

Attendance: 0

Team 1 2 OT Total
Cuyahoga Community College 38 41 8 - 87
CC of Allegheny County-Allegheny 31 48 11 - 90
Cuyahoga Community College   CC of Allegheny County-Allegheny
43.8% Total FG% 41.7%
42.1% 3-Pt. FG% 33.3%
71.9% Free Throw% 71.4%
1 Technical Fouls None
34 Points in the Paint 40
6 Points off Turnovers 16
19 2nd Chance Points 20
8 Fast Break Points 6
9 Bench Points 22
Cuyahoga Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 44.4% 43.8%
3-Pt. FG% 25.0% 75.0% 42.1%
Free Throw% 66.7% 73.3% 71.9%
CC of Allegheny County-Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 44.4% 41.7%
3-Pt. FG% 20.0% 40.0% 33.3%
Free Throw% 66.7% 66.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jahad Fruits* 6-11 1-2 5-6 2 7 9 5 18 1 1 0 1 37
#1 Jamison Peck* 3-12 0-1 6-11 1 5 6 2 12 4 4 0 2 32
#20 Bradley Penman* 6-11 5-7 3-3 1 1 2 1 20 4 0 1 1 31
#23 Aaron Ashley* 7-13 2-3 6-6 2 6 8 1 22 2 2 1 0 38
#32 Antonio Leak* 3-4 0-1 0-2 1 0 1 1 6 0 1 0 0 27
#03 Antonio Mason 1-5 0-2 0-0 0 1 1 5 2 1 2 0 2 13
#21 Mandell Ranshaw 1-4 0-1 3-4 4 3 7 3 5 0 2 0 0 14
#33 Gadi Brun 0-3 0-2 0-0 0 2 2 3 0 0 3 0 0 17
#44 Anthony Lamar 1-1 0-0 0-0 0 3 3 2 2 0 0 0 0 14
#55 Ray Matthews 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 8 2 10 0 0
Totals 28-64 8-19 23-32 19 30 49 24 87 12 15 2 6 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Rasheed Howard* 2-5 0-1 0-3 1 1 2 5 4 2 1 1 2 40
#03 DeAundre Epperson* 8-18 4-9 3-5 1 6 7 3 23 3 0 0 2 33
#04 Brain Gray* 4-9 0-1 0-0 2 3 5 3 8 1 1 4 0 22
#25 Embry Williams* 6-15 0-0 14-16 3 2 5 4 26 4 4 0 1 45
#33 S. Harley Mills* 3-9 1-2 0-2 3 5 8 5 7 1 2 0 0 25
#01 Stefone Winton 6-9 0-0 5-5 3 4 7 3 17 1 0 0 1 22
#13 Tevin Bell 0-3 0-1 0-0 0 1 1 1 0 0 1 0 0 4
#15 Kyle Kreger 1-2 0-0 3-4 2 0 2 1 5 3 1 0 2 18
#31 DeVante Tipton 0-2 0-1 0-0 0 1 1 0 0 0 0 0 1 13
#35 Corey Hunt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 7 2 9 0 1
Totals 30-72 5-15 25-35 22 25 47 25 90 15 11 5 9 225
* = Starter