Official Baseball Box Score

LCCC Commodores vs. Miami University - Middletown Thunderhawks

4/4/2026 — 1408 OH-741

Start: 08:00 PM

Team 1 2 3 4 5 6 7 R H E
Lorain County Community College 0 0 0 1 0 0 1 2 6 1
Miami Middletown 3 2 0 3 0 2 X 10 10 3
LCCC Commodores 2
Player AB R H RBI BB SO PO A LOB
   Jacob Sanders 2b 4 0 0 0 0 2 3 0 0
   Michael Gonzalez cf 4 0 1 0 0 1 1 0 0
   Leo Soneson 3b 3 0 1 0 0 0 2 0 1
   Brady Eckert c 3 0 0 0 0 1 1 0 3
   Reily Teigeler c 0 0 0 0 0 0 1 0 0
   Luke Holtzman 1b 3 0 2 0 0 0 1 0 0
   Jadon Tucker lf 3 1 1 1 0 2 0 0 4
   Adam Lee ss 3 0 0 0 0 1 7 0 4
   John Derringer dh 3 0 0 0 0 2 0 0 2
   Jacob Kania rf 3 1 1 1 0 2 0 0 2
   Ethan Taylor p 0 0 0 0 0 0 2 0 0
   Brayan Pilier p 0 0 0 0 0 0 0 0 0
   Cason Pelko p 0 0 0 0 0 0 0 0 0
Totals 29 2 6 2 0 11 18 0 6
Miami University - Middletown Thunderhawks 10
Player AB R H RBI BB SO PO A LOB
   Ammon Vaughn dh 5 1 1 2 0 0 0 0 2
   Jake Lange cf 3 3 3 4 0 0 1 0 0
   Bryce Vaughn c 4 0 0 0 0 0 9 0 2
   Carter Sansone 1b 3 2 2 3 0 0 2 0 0
   Cournell Bennett McCoy ss 1 1 1 0 2 0 3 1 0
   Gunnar Byrd 2b 2 1 0 0 1 0 2 1 0
   Robby Adams lf 3 0 2 1 0 0 0 0 0
   David Mentzel 3b 2 2 1 0 1 0 0 0 0
   Mitch Laaksonen rf 2 0 0 0 0 2 1 0 1
   Jack Miller p 0 0 0 0 0 0 0 0 0
   Ryan Maloney p 0 0 0 0 0 0 0 0 0
   Lake Von Bargen 1b 0 0 0 0 0 0 0 0 0
Totals 25 10 10 10 4 2 21 2 3
LCCC Commodores
E - Brady Eckert.
HR - Jadon Tucker; Jacob Kania.
RBI - Jadon Tucker; Jacob Kania.
GIDP - Brady Eckert.
Miami University - Middletown Thunderhawks
E - Gunnar Byrd; David Mentzel.
2B - Cournell Bennett McCoy; Robby Adams.
HR - Ammon Vaughn; Jake Lange 2; Carter Sansone 2.
RBI - Ammon Vaughn 2; Jake Lange 4; Carter Sansone 3; Robby Adams.
SB - Jake Lange; Cournell Bennett McCoy.
CS - Cournell Bennett McCoy.
Lorain County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cason Pelko (L, 0-1) 2.0 4 5 5 3 1 2 0 0 0 0 10 13 1 4 42
Ethan Taylor 3.2 6 5 5 1 1 3 0 0 0 0 14 16 2 6 55
Brayan Pilier 0.1 0 0 0 0 0 0 0 0 1 0 1 2 1 0 5
Totals 6.0 10 10 10 4 2 5 0 0 1 0 25 31 4 10 005505042
Miami Middletown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Miller (W, 1-0) 5.0 4 1 1 0 7 1 0 0 0 0 20 20 5 2 58
Ryan Maloney 1.0 1 1 1 0 1 1 0 0 0 0 4 4 2 0 9
Totals 7.0 6 2 2 0 11 2 0 0 0 0 29 29 7 2 005809
LCCC Commodores
Batters Faced - Ethan Taylor 16; Brayan Pilier 2; Cason Pelko 13.
HBP - Brayan Pilier.
Miami University - Middletown Thunderhawks
Batters Faced - Jack Miller 20; Ryan Maloney 4.