Official Baseball Box Score

Hocking vs. Penn State Fayette

3/18/2025 — Lemont Furnace, PA

Start: 4:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Hocking 1 3 1 2 2 3 3 15 9 2
Penn State Fayette 1 0 0 0 3 4 0 8 0 0
Hocking 15 (10-10, 0-0)
Player AB R H RBI BB SO PO A LOB
Ian Ellis 2 0 0 1 0 1 0 0 0
Mason Wagner 3 2 0 1 2 0 4 0 0
Ashton Fulkerson 1 1 0 3 2 0 0 1 0
Josh Jackson 1 2 1 1 1 0 0 0 0
Owen Walter 2 0 0 0 0 1 0 2 0
Drew Miller 4 1 2 2 1 0 4 0 0
Drew Neideffer 2 0 1 0 0 0 0 0 0
Grayson Briggs 4 1 1 2 0 1 2 1 0
Ryan Depuccio 0 2 0 0 0 0 0 0 0
Johnny Plaugher 2 0 0 0 2 0 9 0 0
   Nathan Huber p 0 0 0 0 0 0 0 0 0
   Micah Morrison p 0 0 0 0 0 0 0 0 0
   Jaxon Hill p 5 2 1 1 0 0 1 1 0
   DJ Caldwell p 0 0 0 0 0 0 0 0 0
   Jake Winland p 0 0 0 0 0 0 0 0 0
   Ronnie Rowley p 3 4 3 1 2 0 1 0 0
Totals 29 15 9 12 10 3 21 5 0
Penn State Fayette 8 (1-10, 0-0)
Player AB R H RBI BB SO PO A LOB
Totals 0 0 0 0 0 0 0 0 0
Hocking
E - Ashton Fulkerson; Owen Walter.
2B - Drew Miller; Grayson Briggs.
3B - Ronnie Rowley.
RBI - Ian Ellis; Mason Wagner; Ashton Fulkerson 3; Josh Jackson; Drew Miller 2; Grayson Briggs 2; Jaxon Hill; Ronnie Rowley.
SB - Mason Wagner 4; Ashton Fulkerson; Ronnie Rowley 3.
Penn State Fayette
Hocking IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Micah Morrison 1.0 1 1 0 1 1 0 0 0 0 0 5 6 0 0 0
Jake Winland 1.0 0 0 0 0 2 0 0 0 3 0 0 3 0 0 0
DJ Caldwell (W, 2-2) 2.0 2 0 0 0 3 0 0 0 8 0 0 8 0 0 0
Nathan Huber 0.1 1 3 3 2 0 0 0 0 2 0 4 6 0 0 0
Jaxon Hill 1.0 3 4 3 2 2 0 1 0 2 0 9 11 0 0 0
Ronnie Rowley (Sv, 4) 1.2 0 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Totals 7.0 7 8 6 5 9 0 1 0 15 0 23 39 0 0 0
Penn State Fayette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hocking
Batters Faced - Nathan Huber 6; Micah Morrison 6; Jaxon Hill 11; DJ Caldwell 8; Jake Winland 3; Ronnie Rowley 5.
WP - Jaxon Hill.
HBP - Nathan Huber 2; Jaxon Hill 2; DJ Caldwell 8; Jake Winland 3.
Penn State Fayette