gp
45
avg
.391
hr
3
rbi
37
r
33
sb
15
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 45 | 31st | 24 | 40th |
| Plate appearances | 164 | 41st | 86 | 49th |
| At Bats | 151 | 21st | 80 | 17th |
| Runs | 33 | 48th | 19 | 54th |
| Hits | 59 | 17th | 35 | 6th |
| Doubles | 9 | 50th | 4 | 70th |
| Triples | 7 | 2nd | 5 | 1st |
| Home Runs | 3 | 55th | 2 | 48th |
| Runs Batted In | 37 | 30th | 22 | 28th |
| Total bases | 91 | 20th | 55 | 11th |
| Walks | 10 | 199th | 5 | 193rd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 29 | 35th | 9 | 159th |
| Sacrifice Flies | 2 | 45th | 1 | 43rd |
| Sacrifice Hits | 1 | 63rd | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 15 | 31st | 11 | 15th |
| Caught Stealing | 2 | 36th | - | - |
| Batting Average | .391 | 22nd | .438 | 16th |
| On Base Percentage | .423 | 71st | .465 | 52nd |
| Slugging Percentage | .603 | 26th | .688 | 22nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 4 | at Muskegon Community College | W, 20-8 |
| May 8 | at Lansing Community College | L, 22-12 |
| May 11 | Ivy Tech Community College Northeast | W, 12-2 |
| May 11 | Ivy Tech Community College Northeast | W, 3-0 |
| May 18 | vs. Lansing Community College | L, 13-6 |
| May 18 | vs. Kellogg Community College | L, 8-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Coastal Alabama - South | W, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 4 | vs. Wallace Community College-Dothan | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 5 | at Chipola College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chipola College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Tallahassee Community College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 6 | at Tallahassee Community College | L, 16-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 7 | at Gulf Coast State College | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | at Gulf Coast State College | L, 13-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 8 | at Andrew College | L, 10-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | at Andrew College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Davenport University JV | W, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 21 | at Davenport University JV | L, 3-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 22 | at Cornerstone University JV | W, 13-6 | 1 | 5 | 3 | 3 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| Mar 24 | vs. Delta College | W, 6-0 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | vs. Delta College | W, 6-3 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | vs. Delta College | W, 13-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | vs. Delta College | W, 9-0 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Calvin University JV | W, 15-9 | 1 | 6 | 4 | 3 | - | 2 | 1 | - | 3 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 30 | at Mid Michigan College | L, 3-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Mid Michigan College | W, 13-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Mid Michigan College | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 2 | at Mid Michigan College | W, 17-3 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 4 | at Davenport University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Davenport University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Delta College | W, 10-0 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Aquinas College JV | W, 14-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Mid Michigan College | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | Alpena Community College | W, 11-0 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | Alpena Community College | W, 17-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | Alpena Community College | W, 9-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 15 | Alpena Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Alpena Community College | W, 9-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 19 | Aquinas College JV | W, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | Aquinas College JV | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Muskegon Community College | W, 8-0 | 1 | 2 | 1 | 4 | - | - | - | 1 | 1 | 1 | .500 | .333 | 2.000 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 21 | Muskegon Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Muskegon Community College | W, 3-2 | 1 | 6 | 3 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 22 | Muskegon Community College | W, 6-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | Muskegon Community College | L, 14-11 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 25 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bay College | W, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | at Bay College | W, 5-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 28 | at Bay College | W, 16-2 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Bay College | W, 12-1 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 28 | at Bay College | W, 4-1 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 2 | Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Davenport University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Muskegon Community College | W, 17-5 | 1 | 6 | 3 | 2 | - | 1 | - | - | 1 | 2 | .500 | .500 | .667 | - | - | - | - | 1 | - | - | 6 |
| May 4 | at Muskegon Community College | W, 20-8 | 1 | 1 | 1 | 1 | 2 | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| May 8 | at Lansing Community College | L, 22-12 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| May 11 | Ivy Tech Community College Northeast | W, 12-2 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| May 11 | Ivy Tech Community College Northeast | W, 3-0 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | 1 | - | - | - | 1 | - | 3 |
| May 18 | vs. Lansing Community College | L, 13-6 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 2 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| May 18 | vs. Kellogg Community College | L, 8-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | 1 | - | 1 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Mid Michigan College | - | - | - | - | - | |
| Oct 16 # | at Jackson College | - | - | - | - | - | |
| Mar 4 | vs. Coastal Alabama - South | W, 9-2 | 1 | 1 | 1 | 1 | - |
| Mar 4 | vs. Wallace Community College-Dothan | L, 5-4 | 1 | 0 | 0 | - | 1 |
| Mar 5 | at Chipola College | W, 17-6 | - | - | - | - | - |
| Mar 5 | at Chipola College | L, 13-0 | - | - | - | - | - |
| Mar 6 | at Tallahassee Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 6 | at Tallahassee Community College | L, 16-2 | 1 | 0 | 0 | - | - |
| Mar 7 | at Gulf Coast State College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at Gulf Coast State College | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 8 | at Andrew College | L, 10-9 | 1 | 0 | 0 | - | - |
| Mar 8 | at Andrew College | L, 9-6 | - | - | - | - | - |
| Mar 17 | at University of Northwestern Ohio JV | - | - | - | - | - | |
| Mar 17 | at University of Northwestern Ohio JV | - | - | - | - | - | |
| Mar 21 | at Davenport University JV | W, 8-2 | 1 | 0 | 1 | - | - |
| Mar 21 | at Davenport University JV | L, 3-2 | 1 | 1 | 2 | - | - |
| Mar 22 | at Cornerstone University JV | W, 13-6 | 1 | 3 | 7 | 1 | - |
| Mar 24 | vs. Delta College | W, 6-0 | 1 | 0 | 3 | - | - |
| Mar 24 | vs. Delta College | W, 6-3 | 1 | 1 | 4 | - | - |
| Mar 26 | vs. Delta College | W, 13-2 | 1 | 2 | 2 | 2 | - |
| Mar 26 | vs. Delta College | W, 9-0 | 1 | 2 | 4 | - | - |
| Mar 28 | at Calvin University JV | W, 15-9 | 1 | 2 | 8 | 1 | - |
| Mar 30 | at Mid Michigan College | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 30 | at Mid Michigan College | W, 13-7 | 1 | 1 | 1 | - | - |
| Mar 31 | at Mid Michigan College | - | - | - | - | - | |
| Mar 31 | at Mid Michigan College | - | - | - | - | - | |
| Apr 1 | at Mid Michigan College | - | - | - | - | - | |
| Apr 2 | at Mid Michigan College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at Mid Michigan College | W, 17-3 | 1 | 2 | 2 | 1 | - |
| Apr 4 | at Davenport University JV | - | - | - | - | - | |
| Apr 4 | at Davenport University JV | - | - | - | - | - | |
| Apr 7 | at Ivy Tech Community College Northeast | - | - | - | - | - | |
| Apr 7 | Delta College | W, 10-0 | 1 | 1 | 4 | 1 | - |
| Apr 7 | at Ivy Tech Community College Northeast | - | - | - | - | - | |
| Apr 10 | at Aquinas College JV | W, 14-4 | 1 | 0 | 0 | - | - |
| Apr 11 | at Mid Michigan College | W, 4-1 | 1 | 0 | 1 | - | - |
| Apr 14 | Alpena Community College | W, 11-0 | 1 | 1 | 4 | - | - |
| Apr 14 | Alpena Community College | W, 17-4 | 1 | 2 | 3 | - | - |
| Apr 15 | Alpena Community College | W, 9-2 | 1 | 1 | 2 | 1 | - |
| Apr 15 | Alpena Community College | W, 4-0 | - | - | - | - | - |
| Apr 15 | Alpena Community College | W, 9-0 | 1 | 1 | 1 | - | - |
| Apr 19 | Aquinas College JV | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Aquinas College JV | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Muskegon Community College | W, 8-0 | 1 | 1 | 4 | - | - |
| Apr 21 | Muskegon Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 22 | Muskegon Community College | W, 3-2 | 1 | 0 | 3 | - | - |
| Apr 22 | Muskegon Community College | W, 6-5 | 1 | 0 | 2 | - | - |
| Apr 23 | Muskegon Community College | L, 14-11 | 1 | 1 | 2 | - | - |
| Apr 25 | Kellogg Community College | - | - | - | - | - | |
| Apr 27 | at Bay College | W, 3-1 | 1 | 0 | 0 | 1 | - |
| Apr 27 | at Bay College | W, 5-4 | 1 | 1 | 3 | - | - |
| Apr 28 | at Bay College | W, 16-2 | 1 | 1 | 4 | 2 | - |
| Apr 28 | at Bay College | W, 12-1 | 1 | 1 | 3 | 1 | - |
| Apr 28 | at Bay College | W, 4-1 | 1 | 0 | 2 | 2 | - |
| May 2 | Ivy Tech Community College Northeast | - | - | - | - | - | |
| May 2 | Ivy Tech Community College Northeast | - | - | - | - | - | |
| May 3 | at Davenport University JV | - | - | - | - | - | |
| May 4 | at Muskegon Community College | W, 17-5 | 1 | 2 | 4 | 1 | - |
| May 4 | at Muskegon Community College | W, 20-8 | 1 | 3 | 3 | - | - |
| May 8 | at Lansing Community College | L, 22-12 | 1 | 0 | 2 | - | - |
| May 11 | Ivy Tech Community College Northeast | W, 12-2 | 1 | 1 | 2 | - | 1 |
| May 11 | Ivy Tech Community College Northeast | W, 3-0 | 1 | 0 | 0 | - | - |
| May 18 | vs. Lansing Community College | L, 13-6 | 1 | 0 | 3 | - | - |
| May 18 | vs. Kellogg Community College | L, 8-4 | 1 | 1 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Coastal Alabama - South | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Wallace Community College-Dothan | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Chipola College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chipola College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Tallahassee Community College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Tallahassee Community College | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Gulf Coast State College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Gulf Coast State College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Andrew College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Andrew College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Davenport University JV | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Davenport University JV | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Cornerstone University JV | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | vs. Delta College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | vs. Delta College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | vs. Delta College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | vs. Delta College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Calvin University JV | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Mid Michigan College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Mid Michigan College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Mid Michigan College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Mid Michigan College | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Davenport University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Davenport University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Delta College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Aquinas College JV | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Mid Michigan College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Alpena Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Alpena Community College | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Alpena Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Alpena Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Alpena Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Aquinas College JV | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Aquinas College JV | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Muskegon Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Muskegon Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Muskegon Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Muskegon Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Muskegon Community College | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bay College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Bay College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Bay College | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Bay College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Bay College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Davenport University JV | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Muskegon Community College | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Muskegon Community College | W, 20-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Lansing Community College | L, 22-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Ivy Tech Community College Northeast | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Ivy Tech Community College Northeast | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Lansing Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Kellogg Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Coastal Alabama - South | W, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Wallace Community College-Dothan | L, 5-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Chipola College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chipola College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Tallahassee Community College | L, 4-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Tallahassee Community College | L, 16-2 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 7 | at Gulf Coast State College | L, 11-1 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Mar 7 | at Gulf Coast State College | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Andrew College | L, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Andrew College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Davenport University JV | W, 8-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | at Davenport University JV | L, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | at Cornerstone University JV | W, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | vs. Delta College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
