Official Baseball Box Score

Henry Ford College vs. Northampton Communit

3/11/2020 — Myrtle Beach

Start: 9:00 AMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Henry Ford College 0 2 0 6 1 4 0 13 14 0
Northampton Community College 0 0 0 2 5 0 0 7 11 0
Henry Ford College 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Colin McHugh ss 2 1 0 0 2 0 0 0 0
Jacob Kuhlman 2b 3 1 1 0 1 1 0 0 0
T.J. Potcova 1b 4 1 1 0 0 1 0 0 0
Justin Scheur c 4 1 2 2 0 1 0 0 0
Jacoby Dale cf 2 4 2 0 1 0 0 0 0
Chris Winkleman lf 3 1 2 2 0 1 0 0 0
Joshua LaLonde 3b 4 2 3 3 0 1 0 0 0
Deyante Fossett dh 4 1 1 2 0 1 0 0 0
Steven Williamson rf 3 1 2 1 0 0 0 0 0
   Noah Wise 0 0 0 0 0 0 0 0 0
   Carlos Tumpkin 0 0 0 0 0 0 0 0 0
   Cal Coaltrain 0 0 0 0 0 0 0 0 0
Totals 29 13 14 10 4 6 0 0 0
Northampton Communit 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Marcus Nales ss 4 1 2 0 0 1 0 0 0
Jordan King cf 4 1 2 3 0 1 0 0 0
Colin Gehringer 1b 3 2 1 0 1 0 0 0 0
Zack Stokes dh 3 2 2 1 1 0 0 0 0
Isaiah Lockette rf 2 0 1 1 0 0 0 0 0
Jordan Siket c 3 0 1 1 0 1 0 0 0
Drew Kluska lf 3 0 0 0 0 1 0 0 0
Steven Luke 3b 3 0 1 0 0 0 0 0 0
Joseph Galantini 2b 2 1 1 0 1 0 0 0 0
Max Pomponi p 0 0 0 0 0 0 0 0 0
Isaiah Livingston 1 0 0 0 0 1 0 0 0
   AJ Palumbo 0 0 0 0 0 0 0 0 0
   Jordan Livingston 0 0 0 0 0 0 0 0 0
Totals 28 7 11 6 3 5 0 0 0
Henry Ford College
2B - Jacoby Dale; Joshua LaLonde 2.
HR - Deyante Fossett.
RBI - Justin Scheur 2; Chris Winkleman 2; Joshua LaLonde 3; Deyante Fossett 2; Steven Williamson.
SB - Colin McHugh; Jacoby Dale 3; Chris Winkleman; Steven Williamson.
CS - Justin Scheur.
Northampton Communit
2B - Marcus Nales; Zack Stokes 2; Jordan Siket.
HR - Jordan King.
RBI - Jordan King 3; Zack Stokes; Isaiah Lockette; Jordan Siket.
Sac - Isaiah Lockette.
SB - Jordan King.
CS - Jordan Siket.
Henry Ford College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Wise (W, 1-0) 4.1 5 5 3 2 1 0 0 0 0 0 0 20 0 0 0
Cal Coaltrain 1.2 2 2 1 1 2 0 0 0 0 0 0 8 0 0 0
Carlos Tumpkin 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 7.0 7 7 4 3 4 0 0 0 0 0 0 31 0 0 0
Northampton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Pomponi 3.1 6 6 6 1 4 1 1 0 1 0 0 18 0 0 0
Jordan Livingston (L, 0-1) 0.2 3 3 3 2 1 0 0 0 0 0 0 6 0 0 0
AJ Palumbo 2.0 4 4 0 1 1 0 0 0 0 0 0 11 0 0 0
Totals 6.0 13 13 9 4 6 1 1 0 1 0 0 35 0 0 0
Henry Ford College
Batters Faced - Noah Wise 20; Carlos Tumpkin 3; Cal Coaltrain 8.
Northampton Communit
Batters Faced - Max Pomponi 18; AJ Palumbo 11; Jordan Livingston 6.
WP - Max Pomponi.
HBP - Max Pomponi.