April 13, 2019 Lansing Community College at Jackson College

(0-0)
10

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 10 | 15 | 2 |
| Jackson College | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 10 | 3 |
Box Score
Lansing Community College
Jackson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
|
3b Tyler David
|
4 | 3 | 2 | 0 | 1 | 1 | 0 |
| 4 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 5 | 2 | 3 | 3 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 1 | 0 | |
|
1b Aidan Magsig
|
4 | 0 | 1 | 1 | 0 | 1 | 0 |
|
ss Cameron Hart
|
2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
|
cf Brady Keur
|
4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 37 | 10 | 15 | 10 | 4 | 6 | 0 |
Batting
2B:
Tyler David
, Michael Stygles
, Alex Strickland (3)
HR:
Ethan Collick
RBI:
Michael Stygles (2)
, Alex Strickland (3)
, Ethan Collick (2)
, Aidan Magsig
, Brady Keur (2)
Baserunning
SB:
Tyler David
CS:
Tyler David
Fielding
E:
Alex Strickland
, Brady Keur
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 3 | 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 5 | 10 | 5 | 2 | 9 | 0 |
Batting
2B:
Joe Jones
RBI:
Jared Pingatore (2)
, Johannnes Booyens
, Zac Capaldi
, Ty Peck
Baserunning
SB:
Phil Griffor (2)
, Jared Pingatore
, Zac Capaldi
Fielding
E:
Phil Griffor
, Joe Jones (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Marano (W, 5-0) | 5.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 22 | 22 | 0 |
| Grant Jebbia | 2.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 11 | 11 | 0 |
| Totals | 7.0 | 10 | 5 | 5 | 4 | 9 | 0 | 0 | 33 | 33 | 0 |
Pitching
Batters faced:
Seth Marano (22)
, Grant Jebbia (11)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Hildebrand (L, 3-2) | 5.1 | 12 | 8 | 7 | 2 | 4 | 1 | 0 | 32 | 32 | 0 |
| Ethan Young | 1.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 14 | 10 | 9 | 4 | 6 | 1 | 0 | 33 | 32 | 0 |
Pitching
Batters faced:
Eric Hildebrand (32)
, Ethan Young
Other Information
| Location: | Jackson |
| Attendance: | 0 |
| Weather: | |