Official Baseball Box Score

Cuyahoga Community C vs. Sinclair Community C

3/23/2018 — Xenia, OH

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Cuyahoga Community College 0 0 1 3 0 0 0 0 0 4 6 0
Sinclair Community College 0 0 1 0 0 0 0 1 1 3 8 0
Cuyahoga Community C 4 (0-0)
Player AB R H RBI BB SO PO A LOB
DOMINICK BUCKO cf 5 1 1 0 0 3 1 0 0
LUCAS DILUCA 2b 3 0 1 0 2 1 0 4 0
JEREMY CHAMBERS rf 2 0 0 0 2 1 1 0 0
MATT HILDERBRANDT dh 4 0 0 0 0 3 0 0 0
JAROD BROWN 1b 2 0 0 0 2 0 9 0 0
MIGUEL ECARRI ss 3 1 0 0 1 0 2 4 0
AUSTIN HATFIELD c 3 0 1 0 1 0 9 1 0
CHASE CARNEY lf 4 1 1 0 0 0 1 0 0
BEN ELSEN 3b 3 1 2 0 0 0 0 1 0
BROCK BEGUE p 0 0 0 0 0 0 1 0 0
BRODY MCGRATH 0 0 0 0 0 0 0 0 0
TATE SKIPTON 1 0 0 0 0 1 0 0 0
JACOB MARTIN 0 0 0 0 0 0 3 0 0
   DONALD GOODSON 0 0 0 0 0 0 0 1 0
Totals 30 4 6 0 8 9 27 11 0
Sinclair Community C 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Sami Mehmed lf 3 1 1 1 2 0 0 0 0
Colin Shepherd 2b 5 0 0 0 0 2 0 0 0
Brandon Henson cf 4 1 3 2 0 1 0 0 0
Malave Bettinger 1b 4 0 0 0 0 2 0 0 0
Sean Darmafall rf 4 0 1 0 0 2 0 0 0
Jeremiah Clarke dh 2 0 0 0 2 0 0 0 0
Alex Jacobs 3b 4 1 3 0 0 0 0 0 0
Daniel Merlano c 2 0 0 0 0 2 0 0 0
Casey Demko ss 2 0 0 0 0 2 0 0 0
Jake Webb p 0 0 0 0 0 0 0 0 0
Peyton Ley 1 0 0 0 0 0 0 0 0
Aaron Harlamert 0 0 0 0 0 0 0 0 0
Tyler Reprogle 1 0 0 0 0 1 0 0 0
Eddie Pursinger 1 0 0 0 0 1 0 0 0
Tyler Zaluski 1 0 0 0 0 0 0 0 0
   Luke Williamson 0 0 0 0 0 0 0 0 0
   Juan Broom 0 0 0 0 0 0 0 0 0
   Chaney Morgan 0 0 0 0 0 0 0 0 0
Totals 34 3 8 3 4 13 0 0 0
Cuyahoga Community C
SB - DOMINICK BUCKO; JEREMY CHAMBERS 2; MIGUEL ECARRI.
CS - BRODY MCGRATH.
Sinclair Community C
2B - Brandon Henson; Alex Jacobs.
HR - Brandon Henson.
RBI - Sami Mehmed; Brandon Henson 2.
Cuyahoga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
BROCK BEGUE (W, 3-1) 6.0 4 1 1 4 9 0 0 0 0 0 21 25 0 0 0
DONALD GOODSON (Sv, 2) 3.0 4 2 2 0 4 0 0 0 0 0 13 13 0 0 0
Totals 9.0 8 3 3 4 13 0 0 0 0 0 34 38 0 0 0
Sinclair Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Webb (L, 1-1) 3.2 5 4 2 5 4 0 0 0 0 0 16 21 0 0 0
Luke Williamson 2.1 1 0 0 1 2 0 0 0 1 0 7 9 0 0 0
Juan Broom 2.0 0 0 0 2 2 0 1 0 1 0 4 7 0 0 0
Chaney Morgan 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 9.0 6 4 2 8 10 0 1 0 2 0 30 40 0 0 0
Cuyahoga Community C
Batters Faced - BROCK BEGUE 25; DONALD GOODSON 13.
Sinclair Community C
Batters Faced - Jake Webb 21; Luke Williamson 9; Juan Broom 7; Chaney Morgan 3.
WP - Juan Broom.
HBP - Luke Williamson; Juan Broom.