April 12, 2015 Marian Universitys Ancilla at St. Clair County Community College

(0-0)
8

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marian Universitys Ancilla | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 14 | 0 |
| St. Clair County Community College | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 7 | 11 | 0 |
Box Score
Marian Universitys Ancilla
St. Clair County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 1 | 2 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 8 | 14 | 8 | 4 | 4 | 0 |
Batting
2B:
Luke Gaboury
HR:
Marvin Montgomery
, Alex Nelson
RBI:
Jason Ferguson (2)
, Luke Gaboury (2)
, Clayton Adamson
, Corey Holderread
, Marvin Montgomery
, Alex Nelson
Sac:
Kainin Lewis
Baserunning
SB:
Luke Gaboury
, Kainin Lewis
CS:
Shay Hepler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 31 | 7 | 11 | 6 | 7 | 3 | 0 |
Batting
2B:
Zach Stone
HR:
James DeSana III
RBI:
James DeSana III (3)
, Mitchell Ward
, Zach Stone (2)
Fielding
DP:
Conner Winckler
, Zach Stone
, Luke Borkovich
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Vangordon | 5.0 | 8 | 2 | 2 | 3 | 1 | 1 | 0 | 27 | 0 | 0 |
| Jason Ferguson | 2.0 | 3 | 4 | 4 | 4 | 2 | 0 | 5 | 13 | 0 | 0 |
| Totals | 7.0 | 11 | 6 | 6 | 7 | 3 | 1 | 5 | 40 | 0 | 0 |
Pitching
Batters faced:
Evan Vangordon (27)
, Jason Ferguson (13)
WP:
Jason Ferguson (5)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Meldrum | 5.2 | 7 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Nick Watson | 0.1 | 6 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hunter Holcomb | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 13 | 8 | 7 | 3 | 4 | 2 | 0 | 3 | 0 | 0 |
Pitching
Batters faced:
Blake Meldrum
, Nick Watson
, Hunter Holcomb
HBP:
Blake Meldrum
Other Information
| Location: | sanborn park |
| Attendance: | 99 |
| Weather: | |