Official Baseball Box Score

KCC vs. LSU Eunice

2015-03-02 — , ( Tigue Moore)

Umpires: HP: • 1B: • 2B: • 3B: Start: 18:20Duration: 00:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Kellogg Community College 0 1 1 0 0 0 0 2 3 2
Louisiana State University Eunice 0 4 1 2 4 5 0 16 17 3
KCC 2 (0-4)
Player AB R H RBI BB SO PO A LOB
Benny Clark III 3 0 0 0 0 1 1 0 0
   Walter Graf 0 0 0 0 0 0 0 1 0
   Alex Holley 1 0 0 0 0 0 0 0 0
Alex Goodwin 3 0 0 0 0 2 4 1 0
Anthony DiPonio 2 1 0 0 0 0 1 4 0
Bradley Spieldenner 3 0 1 1 0 1 2 0 0
Garret Soule 3 0 1 0 0 0 0 0 0
   Austin Gonser 1 0 0 0 0 1 0 0 0
Seth Johnson 2 1 1 0 1 1 0 0 0
Tanner Gross 1 0 0 0 1 0 0 1 0
Tyler Bradner 3 0 0 0 0 0 8 1 0
Travis Bolin 3 0 0 1 0 0 1 0 0
   Jason Mueller 0 0 0 0 0 0 0 0 0
Matt Pearsall 0 0 0 0 0 0 1 0 0
Totals 25 2 3 2 2 6 18 8 0
LSU Eunice 16 (13-4)
Player AB R H RBI BB SO PO A LOB
Zach LaFleur 3 0 1 3 0 0 0 0 0
Cade Stone 4 2 2 0 0 0 0 0 0
David LaFleur 4 3 4 1 0 0 2 0 0
   Janson Borque 1 0 0 0 0 0 0 0 0
Trey Caswell 1 0 1 2 1 0 0 3 0
   Landon Presnall 0 0 0 0 0 0 0 0 0
Turner Francis 3 4 3 2 1 0 2 2 0
Evan Richardson 0 0 0 0 0 0 1 0 0
Nick Coomes 4 3 2 2 0 0 6 1 0
   Hayden Guidry 0 0 0 0 0 0 0 0 0
   Sam Walley 0 0 0 0 0 0 0 0 0
   Trenon Trosclair 1 0 0 0 0 0 0 0 0
Steven Sensley 4 3 3 4 0 0 8 0 0
Brennan Bozeman 4 1 1 0 0 0 2 2 0
Joe Trahan 4 0 0 0 0 3 0 0 0
Totals 33 16 17 14 2 3 21 9 0
KCC
E - Tanner Gross 2.
2B - Seth Johnson.
RBI - Bradley Spieldenner; Travis Bolin.
SB - Bradley Spieldenner.
CS - Alex Goodwin.
LSU Eunice
E - Trey Caswell; Turner Francis; Steven Sensley.
2B - Cade Stone; Trey Caswell; Turner Francis; Nick Coomes.
3B - Zach LaFleur; Turner Francis; Nick Coomes.
HR - Steven Sensley 2.
RBI - Zach LaFleur 3; David LaFleur; Trey Caswell 2; Turner Francis 2; Nick Coomes 2; Steven Sensley 4.
Sac - Zach LaFleur.
SB - Cade Stone; Trey Caswell.
Kellogg Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Walter Graf 3.0 8 7 6 0 2 0 0 0 0 0 15 16 0 3 49
Jason Mueller 1.0 6 5 4 0 1 1 0 0 0 0 9 9 0 0 38
Matt Pearsall (L) 2.0 3 4 2 2 0 1 1 2 0 0 9 12 1 3 49
Totals 6.0 17 16 12 2 3 2 1 2 0 0 33 37 1 6 00004900000000000000000000038049
Louisiana State University Eunice IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landon Presnall 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 1 14
Evan Richardson (W) 3.0 2 2 1 2 1 0 0 0 0 0 12 14 1 5 52
Hayden Guidry 2.0 0 0 0 0 3 0 0 0 0 0 6 6 0 2 20
Sam Walley 1.0 1 0 0 0 2 0 0 0 1 0 4 4 0 0 13
Totals 7.0 3 2 1 2 6 0 0 0 1 0 25 27 2 8 00000000000014000520002001300000000
KCC
Batters Faced - Walter Graf 16; Jason Mueller 9; Matt Pearsall 12.
WP - Matt Pearsall.
BK - Matt Pearsall 2.
LSU Eunice
Batters Faced - Landon Presnall 3; Evan Richardson 14; Hayden Guidry 6; Sam Walley 4.
HBP - Sam Walley.