Official Baseball Box Score

Grand Rapids CC vs. St. Clair County CC

4/17/2014 — Port Huron, Mich.

Start: 2:00pmAttendance: 0 • Schneider faced 2 batters in the 4th. • Game: 23-SC4

Team 1 2 3 4 5 R H E
Grand Rapids Community College 0 1 2 7 3 13 15 0
St. Clair County Community College 1 1 0 0 0 2 9 0
Grand Rapids CC 13 (7-16, 6-5 MCCAA)
Player AB R H RBI BB SO PO A LOB
Jacob Waters ss 4 2 2 1 0 1 1 1 0
Nolan Page dh 3 3 2 1 1 1 0 0 0
Ian Hathaway cf 3 2 2 2 1 0 4 0 0
Dylan VanPutten 1b 3 1 1 3 1 1 5 0 1
Nick Black c 3 1 3 3 0 0 2 2 0
   Aaron Fadden 0 1 0 0 0 0 0 0 0
Wes Vaughn rf 3 0 1 0 1 2 0 0 1
Anthony Villar 2b 3 1 1 0 1 2 2 2 2
Jim Eloff 3b 3 1 2 2 0 0 0 1 1
Dylan Davis lf 3 1 1 0 0 0 1 0 1
Santiago Mendez p 0 0 0 0 0 0 0 0 0
Totals 28 13 15 12 5 7 15 6 6
St. Clair County CC 2 (7-12, 5-6 MCCAA)
Player AB R H RBI BB SO PO A LOB
Ryan Walling ss 3 1 1 0 0 0 1 2 2
Dominic Chrcek 3b 0 0 0 1 2 0 0 1 0
Mitch Houle 1b 2 0 1 0 1 1 4 0 0
Juan Ventura rf 2 0 0 0 1 1 0 0 3
Mike Vomastek c 2 0 0 0 1 0 7 0 2
Jake Hornbacher dh 3 0 2 0 0 0 0 0 2
Owen Kratt 2b 3 1 2 0 0 0 1 1 0
Preston Farnum cf 3 0 2 0 0 0 1 0 0
Brian Bilbraut lf 2 0 1 0 1 0 1 0 2
Austin Ames p 0 0 0 0 0 0 0 1 0
   Austin Schneider 0 0 0 0 0 0 0 0 0
   Dustin Harvey 0 0 0 0 0 0 0 0 0
   Nick Watson 0 0 0 0 0 0 0 0 0
   Mason Scully p 0 0 0 0 0 0 0 0 0
Totals 20 2 9 1 6 2 15 5 11
Grand Rapids CC
2B - Ian Hathaway; Anthony Villar.
HR - Jacob Waters; Dylan VanPutten; Nick Black.
RBI - Jacob Waters; Nolan Page; Ian Hathaway 2; Dylan VanPutten 3; Nick Black 3; Jim Eloff 2.
Sac - Nick Black.
GIDP - Jim Eloff.
SB - Aaron Fadden 2.
St. Clair County CC
2B - Ryan Walling; Preston Farnum.
RBI - Dominic Chrcek.
GIDP - Owen Kratt.
CS - Mitch Houle.
Grand Rapids Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Santiago Mendez (W, 2-3) 5.0 9 2 2 6 2 0 1 0 1 0 20 28 6 4 89
Totals 5.0 9 2 2 6 2 0 1 0 1 0 20 28 6 4 89
St. Clair County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Ames (L, 0-0) 3.1 9 8 8 2 6 1 2 0 0 0 19 21 2 2 84
Austin Schneider 0.0 2 2 2 0 0 2 0 0 0 0 2 2 0 0 7
Dustin Harvey 0.2 1 0 0 1 0 0 0 0 0 0 2 3 0 1 14
Nick Watson 0.1 3 3 3 1 0 0 0 0 0 0 4 5 0 1 22
Mason Scully 0.2 0 0 0 1 1 0 0 0 0 0 1 3 1 0 11
Totals 5.0 15 13 13 5 7 3 2 0 0 0 28 34 3 4 138
Grand Rapids CC
Batters Faced - Santiago Mendez 28.
WP - Santiago Mendez.
HBP - Santiago Mendez.
St. Clair County CC
Batters Faced - Austin Ames 21; Austin Schneider 2; Dustin Harvey 3; Nick Watson 5; Mason Scully 3.
WP - Austin Ames 2.