Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 S Acosta Jackson College 18 18 .06 .00 .11
1 K Beech Jackson College 18 18 .56 .39 1.50
1 K Brown Jackson College 18 18 .00 .11 .11
1 K Brown Jackson College 18 18 .33 .22 .89
1 R Cunningham Jackson College 18 2 .28 .17 .72
1 E Francik Jackson College 18 2 .00 .06 .06
1 S Gilbert Jackson College 18 18 .72 .50 1.94
1 P Gunn Jackson College 18 2 .22 .00 .44
1 K McElhone Jackson College 18 17 .22 .61 1.06
1 A Scruggs Jackson College 18 18 .28 .17 .72
1 E Vazquez Jackson College 18 15 .33 .06 .72
12 S Fox Jackson College 17 - .06 .12 .24
12 C Kelley Jackson College 17 16 .06 .24 .35
12 V King Jackson College 17 2 .24 .24 .71
12 K Polek Jackson College 17 17 .00 .00 .00
12 V Wade Jackson College 17 1 .18 .00 .35
17 X Arcos Arredondo Lakeland Community College 16 16 .06 .06 .19
17 J Bachelor Lakeland Community College 16 16 .00 .00 .00
17 E Buskirk Lakeland Community College 16 - .00 .00 .00
17 E Logan Lakeland Community College 16 16 .06 .00 .13
17 E Mansfield Lakeland Community College 16 - .00 .00 .00
17 C Megyesi Lakeland Community College 16 16 .13 .13 .38
17 B Paulett Lakeland Community College 16 16 .13 .06 .31
17 B Resse Lakeland Community College 16 16 .00 .00 .00
17 E Wayts Lakeland Community College 16 15 .00 .00 .00
17 T Woodruff Lakeland Community College 16 15 .00 .00 .00
27 J Bos Muskegon Community College 15 15 .07 .73 .87
27 A England Muskegon Community College 15 15 .13 .13 .40
27 J Janke Muskegon Community College 15 15 .00 .07 .07
27 L Jones Muskegon Community College 15 15 .00 .13 .13
27 S Leugers Jackson College 15 15 .00 .00 .00
27 T Megna Muskegon Community College 15 1 .00 .07 .07
27 V Mireles Muskegon Community College 15 15 .13 .33 .60
27 H Ruiter Muskegon Community College 15 15 .87 .53 2.27
27 H Slorf Muskegon Community College 15 2 .00 .07 .07
27 L Stewart Lakeland Community College 15 5 .07 .00 .13
27 L Tilford Muskegon Community College 15 15 .00 .07 .07
27 A Wernstrom Muskegon Community College 15 15 .13 .13 .40
27 E Winicki Muskegon Community College 15 15 1.53 .47 3.53
40 E Berni Lake Michigan College 14 14 .00 .00 .00
40 K Blattner Muskegon Community College 14 2 .00 .14 .14
40 M Bustos Lakeland Community College 14 - .00 .00 .00
40 Z Farhan Lake Michigan College 14 14 .21 .07 .50
40 A Filippo Lake Michigan College 14 14 .07 .43 .57
40 L Gustafson Lake Michigan College 14 14 .57 .14 1.29
40 P Harvey Lake Michigan College 14 13 .00 .07 .07
40 A Lucio Lake Michigan College 14 8 .00 .07 .07
40 C Luczkowski Lake Michigan College 14 14 .07 .00 .14
40 O Moore Lake Michigan College 14 14 .00 .00 .00
40 A Silva Lake Michigan College 14 - .00 .00 .00
40 Y Villegas Lake Michigan College 14 14 .07 .07 .21
40 S Zordan Lake Michigan College 14 14 .00 .07 .07
53 H Abel Marian Universitys Ancilla 13 13 .08 .08 .23
53 R Bride Muskegon Community College 13 13 .00 .00 .00
53 A Brito Marian Universitys Ancilla 13 13 .00 .08 .08
53 S Eddie Lake Michigan College 13 13 .08 .00 .15
53 M Frazier Marian Universitys Ancilla 13 12 .00 .00 .00
53 E Jakes Marian Universitys Ancilla 13 12 .15 .00 .31
53 C Kane Marian Universitys Ancilla 13 13 .00 .00 .00
53 H Maze Marian Universitys Ancilla 13 4 .00 .00 .00
53 M Miechowicz Lakeland Community College 13 12 .00 .00 .00
53 D Palmer Marian Universitys Ancilla 13 13 .23 .15 .62
53 J Phelps Marian Universitys Ancilla 13 13 .00 .00 .00
53 M Sill Lakeland Community College 13 11 .77 .23 1.77
53 O Smith Marian Universitys Ancilla 13 12 .00 .00 .00
53 S Wojcik Marian Universitys Ancilla 13 11 .00 .00 .00
67 M Olsen Muskegon Community College 12 11 .25 .17 .67
67 L Serago Lakeland Community College 12 12 .00 .08 .08
67 M Villa Marian Universitys Ancilla 12 6 .00 .00 .00
67 S Wojcik Marian Universitys Ancilla 12 11 .00 .00 .00
71 A Carswell Lakeland Community College 11 - .00 .00 .00
71 A Owens Jackson College 11 - .00 .00 .00
71 S Parmertor Lakeland Community College 11 10 .09 .18 .36
71 S Swaby Lake Michigan College 11 8 .09 .00 .18
75 S Driesenga Muskegon Community College 9 - .00 .11 .11
75 B Mason Marian Universitys Ancilla 9 1 .00 .00 .00
75 M Munoz Lakeland Community College 9 - .00 .00 .00
78 S Longa Lakeland Community College 8 - .00 .00 .00
79 S Weesies Muskegon Community College 7 - .14 .00 .29
80 K Gorka Marian Universitys Ancilla 6 6 .00 .00 .00
80 S Stokes Jackson College 6 - .00 .00 .00
80 S Walters Marian Universitys Ancilla 6 2 .00 .00 .00
83 H Conine Jackson College 4 - .25 .00 .50
83 S McGregor Marian Universitys Ancilla 4 1 .00 .00 .00
85 M Nadeau Muskegon Community College 3 - .00 .00 .00
86 J Sharp Muskegon Community College 2 - .00 .00 .00
87 C Gordon Muskegon Community College - - - - -
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 S Acosta Jackson College 18 .00 - .00 -
1 K Beech Jackson College 18 .39 1.429 .22 .571
1 K Brown Jackson College 18 .00 - .00 -
1 K Brown Jackson College 18 .06 6.000 .06 1.000
1 R Cunningham Jackson College 18 .06 5.000 .06 1.000
1 E Francik Jackson College 18 .06 .000 .06 1.000
1 S Gilbert Jackson College 18 .33 2.167 .17 .500
1 P Gunn Jackson College 18 .11 2.000 .11 1.000
1 K McElhone Jackson College 18 .22 1.000 .22 1.000
1 A Scruggs Jackson College 18 .28 1.000 .22 .800
1 E Vazquez Jackson College 18 .44 .750 .22 .500
12 S Fox Jackson College 17 .12 .500 .00 .000
12 C Kelley Jackson College 17 .00 - .00 -
12 V King Jackson College 17 .24 1.000 .18 .750
12 K Polek Jackson College 17 .00 - .00 -
12 V Wade Jackson College 17 .06 3.000 .06 1.000
17 X Arcos Arredondo Lakeland Community College 16 .25 .250 .13 .500
17 J Bachelor Lakeland Community College 16 .00 - .00 -
17 E Buskirk Lakeland Community College 16 .06 .000 .00 .000
17 E Logan Lakeland Community College 16 .81 .077 .31 .385
17 E Mansfield Lakeland Community College 16 .00 - .00 -
17 C Megyesi Lakeland Community College 16 2.00 .063 .94 .469
17 B Paulett Lakeland Community College 16 1.25 .100 .63 .500
17 B Resse Lakeland Community College 16 .00 - .00 -
17 E Wayts Lakeland Community College 16 .00 - .00 -
17 T Woodruff Lakeland Community College 16 .19 .000 .00 .000
27 J Bos Muskegon Community College 15 .47 .143 .47 1.000
27 A England Muskegon Community College 15 .33 .400 .20 .600
27 J Janke Muskegon Community College 15 .00 - .33 -
27 L Jones Muskegon Community College 15 .00 - .00 -
27 S Leugers Jackson College 15 .00 - .00 -
27 T Megna Muskegon Community College 15 .13 .000 .07 .500
27 V Mireles Muskegon Community College 15 1.07 .125 .80 .750
27 H Ruiter Muskegon Community College 15 1.07 .813 1.53 1.438
27 H Slorf Muskegon Community College 15 .13 .000 .20 1.500
27 L Stewart Lakeland Community College 15 .53 .125 .40 .750
27 L Tilford Muskegon Community College 15 .13 .000 .00 .000
27 A Wernstrom Muskegon Community College 15 .40 .333 .33 .833
27 E Winicki Muskegon Community College 15 1.33 1.150 1.67 1.250
40 E Berni Lake Michigan College 14 .00 - .00 -
40 K Blattner Muskegon Community College 14 .14 .000 .21 1.500
40 M Bustos Lakeland Community College 14 .00 - .00 -
40 Z Farhan Lake Michigan College 14 1.14 .188 .71 .625
40 A Filippo Lake Michigan College 14 1.79 .040 .79 .440
40 L Gustafson Lake Michigan College 14 2.50 .229 1.21 .486
40 P Harvey Lake Michigan College 14 .57 .000 .43 .750
40 A Lucio Lake Michigan College 14 .36 .000 .21 .600
40 C Luczkowski Lake Michigan College 14 .36 .200 .21 .600
40 O Moore Lake Michigan College 14 .00 - .00 -
40 A Silva Lake Michigan College 14 .00 - .00 -
40 Y Villegas Lake Michigan College 14 .50 .143 .14 .286
40 S Zordan Lake Michigan College 14 .14 .000 .07 .500
53 H Abel Marian Universitys Ancilla 13 .85 .091 .23 .273
53 R Bride Muskegon Community College 13 .00 - .00 -
53 A Brito Marian Universitys Ancilla 13 .08 .000 .15 2.000
53 S Eddie Lake Michigan College 13 .62 .125 .31 .500
53 M Frazier Marian Universitys Ancilla 13 .00 - .00 -
53 E Jakes Marian Universitys Ancilla 13 .15 1.000 .23 1.500
53 C Kane Marian Universitys Ancilla 13 .00 - .00 -
53 H Maze Marian Universitys Ancilla 13 .15 .000 .08 .500
53 M Miechowicz Lakeland Community College 13 .00 - .00 -
53 D Palmer Marian Universitys Ancilla 13 1.46 .158 .92 .632
53 J Phelps Marian Universitys Ancilla 13 .23 .000 .08 .333
53 M Sill Lakeland Community College 13 5.46 .141 2.77 .507
53 O Smith Marian Universitys Ancilla 13 .77 .000 .46 .600
53 S Wojcik Marian Universitys Ancilla 13 .00 - .00 -
67 M Olsen Muskegon Community College 12 .33 .750 .17 .500
67 L Serago Lakeland Community College 12 1.25 .000 .83 .667
67 M Villa Marian Universitys Ancilla 12 .42 .000 .08 .200
67 S Wojcik Marian Universitys Ancilla 12 .00 - .00 -
71 A Carswell Lakeland Community College 11 .00 - .00 -
71 A Owens Jackson College 11 .00 - .00 -
71 S Parmertor Lakeland Community College 11 .64 .143 .36 .571
71 S Swaby Lake Michigan College 11 .64 .143 .18 .286
75 S Driesenga Muskegon Community College 9 .22 .000 .00 .000
75 B Mason Marian Universitys Ancilla 9 .00 - .00 -
75 M Munoz Lakeland Community College 9 .00 - .00 -
78 S Longa Lakeland Community College 8 .00 - .00 -
79 S Weesies Muskegon Community College 7 .00 - .14 -
80 K Gorka Marian Universitys Ancilla 6 .00 - .00 -
80 S Stokes Jackson College 6 .00 - .00 -
80 S Walters Marian Universitys Ancilla 6 .00 - .00 -
83 H Conine Jackson College 4 .00 - .00 -
83 S McGregor Marian Universitys Ancilla 4 .00 - .00 -
85 M Nadeau Muskegon Community College 3 .00 - .00 -
86 J Sharp Muskegon Community College 2 .00 - .00 -
87 C Gordon Muskegon Community College - - - - -
Rk Name Team gp gs ga/g gaa sv/g
1 S Acosta Jackson College - - - - -
1 K Beech Jackson College - - - - -
1 K Brown Jackson College - - - - -
1 K Brown Jackson College - - - - -
1 R Cunningham Jackson College - - - - -
1 E Francik Jackson College - - - - -
1 S Gilbert Jackson College - - - - -
1 P Gunn Jackson College - - - - -
1 K McElhone Jackson College - - - - -
1 A Scruggs Jackson College - - - - -
1 E Vazquez Jackson College - - - - -
12 S Fox Jackson College - - - - -
12 C Kelley Jackson College - - - - -
12 V King Jackson College - - - - -
12 K Polek Jackson College 17 17 1.35 1.39 3.06
12 V Wade Jackson College - - - - -
17 X Arcos Arredondo Lakeland Community College - - - - -
17 J Bachelor Lakeland Community College - - - - -
17 E Buskirk Lakeland Community College - - - - -
17 E Logan Lakeland Community College 1 1 .06 3.00 .44
17 E Mansfield Lakeland Community College - - - - -
17 C Megyesi Lakeland Community College - - - - -
17 B Paulett Lakeland Community College - - - - -
17 B Resse Lakeland Community College - - - - -
17 E Wayts Lakeland Community College 16 15 2.63 2.64 8.00
17 T Woodruff Lakeland Community College - - - - -
27 J Bos Muskegon Community College - - - - -
27 A England Muskegon Community College - - - - -
27 J Janke Muskegon Community College 14 14 1.80 2.10 4.73
27 L Jones Muskegon Community College - - - - -
27 S Leugers Jackson College - - - - -
27 T Megna Muskegon Community College - - - - -
27 V Mireles Muskegon Community College - - - - -
27 H Ruiter Muskegon Community College - - - - -
27 H Slorf Muskegon Community College - - - - -
27 L Stewart Lakeland Community College - - - - -
27 L Tilford Muskegon Community College - - - - -
27 A Wernstrom Muskegon Community College - - - - -
27 E Winicki Muskegon Community College - - - - -
40 E Berni Lake Michigan College - - - - -
40 K Blattner Muskegon Community College - - - - -
40 M Bustos Lakeland Community College - - - - -
40 Z Farhan Lake Michigan College - - - - -
40 A Filippo Lake Michigan College - - - - -
40 L Gustafson Lake Michigan College - - - - -
40 P Harvey Lake Michigan College - - - - -
40 A Lucio Lake Michigan College - - - - -
40 C Luczkowski Lake Michigan College - - - - -
40 O Moore Lake Michigan College 14 14 3.64 3.59 8.93
40 A Silva Lake Michigan College - - - - -
40 Y Villegas Lake Michigan College - - - - -
40 S Zordan Lake Michigan College - - - - -
53 H Abel Marian Universitys Ancilla - - - - -
53 R Bride Muskegon Community College - - - - -
53 A Brito Marian Universitys Ancilla - - - - -
53 S Eddie Lake Michigan College - - - - -
53 M Frazier Marian Universitys Ancilla - - - - -
53 E Jakes Marian Universitys Ancilla - - - - -
53 C Kane Marian Universitys Ancilla 12 12 2.77 3.46 12.38
53 H Maze Marian Universitys Ancilla - - - - -
53 M Miechowicz Lakeland Community College - - - - -
53 D Palmer Marian Universitys Ancilla - - - - -
53 J Phelps Marian Universitys Ancilla - - - - -
53 M Sill Lakeland Community College - - - - -
53 O Smith Marian Universitys Ancilla - - - - -
53 S Wojcik Marian Universitys Ancilla - - - - -
67 M Olsen Muskegon Community College - - - - -
67 L Serago Lakeland Community College - - - - -
67 M Villa Marian Universitys Ancilla - - - - -
67 S Wojcik Marian Universitys Ancilla - - - - -
71 A Carswell Lakeland Community College - - - - -
71 A Owens Jackson College - - - - -
71 S Parmertor Lakeland Community College - - - - -
71 S Swaby Lake Michigan College - - - - -
75 S Driesenga Muskegon Community College 2 0 .22 12.00 .44
75 B Mason Marian Universitys Ancilla - - - - -
75 M Munoz Lakeland Community College - - - - -
78 S Longa Lakeland Community College - - - - -
79 S Weesies Muskegon Community College - - - - -
80 K Gorka Marian Universitys Ancilla - - - - -
80 S Stokes Jackson College - - - - -
80 S Walters Marian Universitys Ancilla - - - - -
83 H Conine Jackson College - - - - -
83 S McGregor Marian Universitys Ancilla 3 1 1.75 3.94 4.25
85 M Nadeau Muskegon Community College - - - - -
86 J Sharp Muskegon Community College - - - - -
87 C Gordon Muskegon Community College - - - - -
Rk Name Team gp min/g
1 S Acosta Jackson College - 0:00
1 K Beech Jackson College - 0:00
1 K Brown Jackson College - 0:00
1 K Brown Jackson College - 0:00
1 R Cunningham Jackson College - 0:00
1 E Francik Jackson College - 0:00
1 S Gilbert Jackson College - 0:00
1 P Gunn Jackson College - 0:00
1 K McElhone Jackson College - 0:00
1 A Scruggs Jackson College - 0:00
1 E Vazquez Jackson College - 0:00
12 S Fox Jackson College - 0:00
12 C Kelley Jackson College - 0:00
12 V King Jackson College - 0:00
12 K Polek Jackson College 17 87:39
12 V Wade Jackson College - 0:00
17 X Arcos Arredondo Lakeland Community College - 0:00
17 J Bachelor Lakeland Community College - 0:00
17 E Buskirk Lakeland Community College - 0:00
17 E Logan Lakeland Community College 1 1:52
17 E Mansfield Lakeland Community College - 0:00
17 C Megyesi Lakeland Community College - 0:00
17 B Paulett Lakeland Community College - 0:00
17 B Resse Lakeland Community College - 0:00
17 E Wayts Lakeland Community College 16 89:22
17 T Woodruff Lakeland Community College - 0:00
27 J Bos Muskegon Community College - 0:00
27 A England Muskegon Community College - 0:00
27 J Janke Muskegon Community College 14 77:00
27 L Jones Muskegon Community College - 0:00
27 S Leugers Jackson College - 0:00
27 T Megna Muskegon Community College - 0:00
27 V Mireles Muskegon Community College - 0:00
27 H Ruiter Muskegon Community College - 0:00
27 H Slorf Muskegon Community College - 0:00
27 L Stewart Lakeland Community College - 0:00
27 L Tilford Muskegon Community College - 0:00
27 A Wernstrom Muskegon Community College - 0:00
27 E Winicki Muskegon Community College - 0:00
40 E Berni Lake Michigan College - 0:00
40 K Blattner Muskegon Community College - 0:00
40 M Bustos Lakeland Community College - 0:00
40 Z Farhan Lake Michigan College - 0:00
40 A Filippo Lake Michigan College - 0:00
40 L Gustafson Lake Michigan College - 0:00
40 P Harvey Lake Michigan College - 0:00
40 A Lucio Lake Michigan College - 0:00
40 C Luczkowski Lake Michigan College - 0:00
40 O Moore Lake Michigan College 14 91:13
40 A Silva Lake Michigan College - 0:00
40 Y Villegas Lake Michigan College - 0:00
40 S Zordan Lake Michigan College - 0:00
53 H Abel Marian Universitys Ancilla - 0:00
53 R Bride Muskegon Community College - 0:00
53 A Brito Marian Universitys Ancilla - 0:00
53 S Eddie Lake Michigan College - 0:00
53 M Frazier Marian Universitys Ancilla - 0:00
53 E Jakes Marian Universitys Ancilla - 0:00
53 C Kane Marian Universitys Ancilla 12 72:05
53 H Maze Marian Universitys Ancilla - 0:00
53 M Miechowicz Lakeland Community College - 0:00
53 D Palmer Marian Universitys Ancilla - 0:00
53 J Phelps Marian Universitys Ancilla - 0:00
53 M Sill Lakeland Community College - 0:00
53 O Smith Marian Universitys Ancilla - 0:00
53 S Wojcik Marian Universitys Ancilla - 0:00
67 M Olsen Muskegon Community College - 0:00
67 L Serago Lakeland Community College - 0:00
67 M Villa Marian Universitys Ancilla - 0:00
67 S Wojcik Marian Universitys Ancilla - 0:00
71 A Carswell Lakeland Community College - 0:00
71 A Owens Jackson College - 0:00
71 S Parmertor Lakeland Community College - 0:00
71 S Swaby Lake Michigan College - 0:00
75 S Driesenga Muskegon Community College 2 1:40
75 B Mason Marian Universitys Ancilla - 0:00
75 M Munoz Lakeland Community College - 0:00
78 S Longa Lakeland Community College - 0:00
79 S Weesies Muskegon Community College - 0:00
80 K Gorka Marian Universitys Ancilla - 0:00
80 S Stokes Jackson College - 0:00
80 S Walters Marian Universitys Ancilla - 0:00
83 H Conine Jackson College - 0:00
83 S McGregor Marian Universitys Ancilla 3 40:00
85 M Nadeau Muskegon Community College - 0:00
86 J Sharp Muskegon Community College - 0:00
87 C Gordon Muskegon Community College - 0:00
Rk Name Team gp gs g a pts
1 S Acosta Jackson College 18 18 1 0 2
1 K Beech Jackson College 18 18 10 7 27
1 K Brown Jackson College 18 18 0 2 2
1 K Brown Jackson College 18 18 6 4 16
1 R Cunningham Jackson College 18 2 5 3 13
1 E Francik Jackson College 18 2 0 1 1
1 S Gilbert Jackson College 18 18 13 9 35
1 P Gunn Jackson College 18 2 4 0 8
1 K McElhone Jackson College 18 17 4 11 19
1 A Scruggs Jackson College 18 18 5 3 13
1 E Vazquez Jackson College 18 15 6 1 13
12 S Fox Jackson College 17 - 1 2 4
12 C Kelley Jackson College 17 16 1 4 6
12 V King Jackson College 17 2 4 4 12
12 K Polek Jackson College 17 17 0 0 0
12 V Wade Jackson College 17 1 3 0 6
17 X Arcos Arredondo Lakeland Community College 16 16 1 1 3
17 J Bachelor Lakeland Community College 16 16 0 0 0
17 E Buskirk Lakeland Community College 16 - 0 0 0
17 E Logan Lakeland Community College 16 16 1 0 2
17 E Mansfield Lakeland Community College 16 - 0 0 0
17 C Megyesi Lakeland Community College 16 16 2 2 6
17 B Paulett Lakeland Community College 16 16 2 1 5
17 B Resse Lakeland Community College 16 16 0 0 0
17 E Wayts Lakeland Community College 16 15 0 0 0
17 T Woodruff Lakeland Community College 16 15 0 0 0
27 J Bos Muskegon Community College 15 15 1 11 13
27 A England Muskegon Community College 15 15 2 2 6
27 J Janke Muskegon Community College 15 15 0 1 1
27 L Jones Muskegon Community College 15 15 0 2 2
27 S Leugers Jackson College 15 15 0 0 0
27 T Megna Muskegon Community College 15 1 0 1 1
27 V Mireles Muskegon Community College 15 15 2 5 9
27 H Ruiter Muskegon Community College 15 15 13 8 34
27 H Slorf Muskegon Community College 15 2 0 1 1
27 L Stewart Lakeland Community College 15 5 1 0 2
27 L Tilford Muskegon Community College 15 15 0 1 1
27 A Wernstrom Muskegon Community College 15 15 2 2 6
27 E Winicki Muskegon Community College 15 15 23 7 53
40 E Berni Lake Michigan College 14 14 0 0 0
40 K Blattner Muskegon Community College 14 2 0 2 2
40 M Bustos Lakeland Community College 14 - 0 0 0
40 Z Farhan Lake Michigan College 14 14 3 1 7
40 A Filippo Lake Michigan College 14 14 1 6 8
40 L Gustafson Lake Michigan College 14 14 8 2 18
40 P Harvey Lake Michigan College 14 13 0 1 1
40 A Lucio Lake Michigan College 14 8 0 1 1
40 C Luczkowski Lake Michigan College 14 14 1 0 2
40 O Moore Lake Michigan College 14 14 0 0 0
40 A Silva Lake Michigan College 14 - 0 0 0
40 Y Villegas Lake Michigan College 14 14 1 1 3
40 S Zordan Lake Michigan College 14 14 0 1 1
53 H Abel Marian Universitys Ancilla 13 13 1 1 3
53 R Bride Muskegon Community College 13 13 0 0 0
53 A Brito Marian Universitys Ancilla 13 13 0 1 1
53 S Eddie Lake Michigan College 13 13 1 0 2
53 M Frazier Marian Universitys Ancilla 13 12 0 0 0
53 E Jakes Marian Universitys Ancilla 13 12 2 0 4
53 C Kane Marian Universitys Ancilla 13 13 0 0 0
53 H Maze Marian Universitys Ancilla 13 4 0 0 0
53 M Miechowicz Lakeland Community College 13 12 0 0 0
53 D Palmer Marian Universitys Ancilla 13 13 3 2 8
53 J Phelps Marian Universitys Ancilla 13 13 0 0 0
53 M Sill Lakeland Community College 13 11 10 3 23
53 O Smith Marian Universitys Ancilla 13 12 0 0 0
53 S Wojcik Marian Universitys Ancilla 13 11 0 0 0
67 M Olsen Muskegon Community College 12 11 3 2 8
67 L Serago Lakeland Community College 12 12 0 1 1
67 M Villa Marian Universitys Ancilla 12 6 0 0 0
67 S Wojcik Marian Universitys Ancilla 12 11 0 0 0
71 A Carswell Lakeland Community College 11 - 0 0 0
71 A Owens Jackson College 11 - 0 0 0
71 S Parmertor Lakeland Community College 11 10 1 2 4
71 S Swaby Lake Michigan College 11 8 1 0 2
75 S Driesenga Muskegon Community College 9 - 0 1 1
75 B Mason Marian Universitys Ancilla 9 1 0 0 0
75 M Munoz Lakeland Community College 9 - 0 0 0
78 S Longa Lakeland Community College 8 - 0 0 0
79 S Weesies Muskegon Community College 7 - 1 0 2
80 K Gorka Marian Universitys Ancilla 6 6 0 0 0
80 S Stokes Jackson College 6 - 0 0 0
80 S Walters Marian Universitys Ancilla 6 2 0 0 0
83 H Conine Jackson College 4 - 1 0 2
83 S McGregor Marian Universitys Ancilla 4 1 0 0 0
85 M Nadeau Muskegon Community College 3 - 0 0 0
86 J Sharp Muskegon Community College 2 - 0 0 0
87 C Gordon Muskegon Community College - - - - 0
Rk Name Team gp sh sh% sog sog%
1 S Acosta Jackson College 18 0 - 0 -
1 K Beech Jackson College 18 7 1.429 4 .571
1 K Brown Jackson College 18 0 - 0 -
1 K Brown Jackson College 18 1 6.000 1 1.000
1 R Cunningham Jackson College 18 1 5.000 1 1.000
1 E Francik Jackson College 18 1 .000 1 1.000
1 S Gilbert Jackson College 18 6 2.167 3 .500
1 P Gunn Jackson College 18 2 2.000 2 1.000
1 K McElhone Jackson College 18 4 1.000 4 1.000
1 A Scruggs Jackson College 18 5 1.000 4 .800
1 E Vazquez Jackson College 18 8 .750 4 .500
12 S Fox Jackson College 17 2 .500 0 .000
12 C Kelley Jackson College 17 0 - 0 -
12 V King Jackson College 17 4 1.000 3 .750
12 K Polek Jackson College 17 0 - 0 -
12 V Wade Jackson College 17 1 3.000 1 1.000
17 X Arcos Arredondo Lakeland Community College 16 4 .250 2 .500
17 J Bachelor Lakeland Community College 16 0 - 0 -
17 E Buskirk Lakeland Community College 16 1 .000 0 .000
17 E Logan Lakeland Community College 16 13 .077 5 .385
17 E Mansfield Lakeland Community College 16 0 - 0 -
17 C Megyesi Lakeland Community College 16 32 .063 15 .469
17 B Paulett Lakeland Community College 16 20 .100 10 .500
17 B Resse Lakeland Community College 16 0 - 0 -
17 E Wayts Lakeland Community College 16 0 - 0 -
17 T Woodruff Lakeland Community College 16 3 .000 0 .000
27 J Bos Muskegon Community College 15 7 .143 7 1.000
27 A England Muskegon Community College 15 5 .400 3 .600
27 J Janke Muskegon Community College 15 0 - 5 -
27 L Jones Muskegon Community College 15 0 - 0 -
27 S Leugers Jackson College 15 0 - 0 -
27 T Megna Muskegon Community College 15 2 .000 1 .500
27 V Mireles Muskegon Community College 15 16 .125 12 .750
27 H Ruiter Muskegon Community College 15 16 .813 23 1.438
27 H Slorf Muskegon Community College 15 2 .000 3 1.500
27 L Stewart Lakeland Community College 15 8 .125 6 .750
27 L Tilford Muskegon Community College 15 2 .000 0 .000
27 A Wernstrom Muskegon Community College 15 6 .333 5 .833
27 E Winicki Muskegon Community College 15 20 1.150 25 1.250
40 E Berni Lake Michigan College 14 0 - 0 -
40 K Blattner Muskegon Community College 14 2 .000 3 1.500
40 M Bustos Lakeland Community College 14 0 - 0 -
40 Z Farhan Lake Michigan College 14 16 .188 10 .625
40 A Filippo Lake Michigan College 14 25 .040 11 .440
40 L Gustafson Lake Michigan College 14 35 .229 17 .486
40 P Harvey Lake Michigan College 14 8 .000 6 .750
40 A Lucio Lake Michigan College 14 5 .000 3 .600
40 C Luczkowski Lake Michigan College 14 5 .200 3 .600
40 O Moore Lake Michigan College 14 0 - 0 -
40 A Silva Lake Michigan College 14 0 - 0 -
40 Y Villegas Lake Michigan College 14 7 .143 2 .286
40 S Zordan Lake Michigan College 14 2 .000 1 .500
53 H Abel Marian Universitys Ancilla 13 11 .091 3 .273
53 R Bride Muskegon Community College 13 0 - 0 -
53 A Brito Marian Universitys Ancilla 13 1 .000 2 2.000
53 S Eddie Lake Michigan College 13 8 .125 4 .500
53 M Frazier Marian Universitys Ancilla 13 0 - 0 -
53 E Jakes Marian Universitys Ancilla 13 2 1.000 3 1.500
53 C Kane Marian Universitys Ancilla 13 0 - 0 -
53 H Maze Marian Universitys Ancilla 13 2 .000 1 .500
53 M Miechowicz Lakeland Community College 13 0 - 0 -
53 D Palmer Marian Universitys Ancilla 13 19 .158 12 .632
53 J Phelps Marian Universitys Ancilla 13 3 .000 1 .333
53 M Sill Lakeland Community College 13 71 .141 36 .507
53 O Smith Marian Universitys Ancilla 13 10 .000 6 .600
53 S Wojcik Marian Universitys Ancilla 13 0 - 0 -
67 M Olsen Muskegon Community College 12 4 .750 2 .500
67 L Serago Lakeland Community College 12 15 .000 10 .667
67 M Villa Marian Universitys Ancilla 12 5 .000 1 .200
67 S Wojcik Marian Universitys Ancilla 12 0 - 0 -
71 A Carswell Lakeland Community College 11 0 - 0 -
71 A Owens Jackson College 11 0 - 0 -
71 S Parmertor Lakeland Community College 11 7 .143 4 .571
71 S Swaby Lake Michigan College 11 7 .143 2 .286
75 S Driesenga Muskegon Community College 9 2 .000 0 .000
75 B Mason Marian Universitys Ancilla 9 0 - 0 -
75 M Munoz Lakeland Community College 9 0 - 0 -
78 S Longa Lakeland Community College 8 0 - 0 -
79 S Weesies Muskegon Community College 7 0 - 1 -
80 K Gorka Marian Universitys Ancilla 6 0 - 0 -
80 S Stokes Jackson College 6 0 - 0 -
80 S Walters Marian Universitys Ancilla 6 0 - 0 -
83 H Conine Jackson College 4 0 - 0 -
83 S McGregor Marian Universitys Ancilla 4 0 - 0 -
85 M Nadeau Muskegon Community College 3 0 - 0 -
86 J Sharp Muskegon Community College 2 0 - 0 -
87 C Gordon Muskegon Community College - - - - -
Rk Name Team gp yc rc pk gw
1 S Acosta Jackson College 18 0 0 0-0 0
1 K Beech Jackson College 18 0 0 0-0 1
1 K Brown Jackson College 18 0 0 0-0 0
1 K Brown Jackson College 18 0 0 0-0 2
1 R Cunningham Jackson College 18 0 0 0-0 0
1 E Francik Jackson College 18 0 0 0-0 0
1 S Gilbert Jackson College 18 0 0 0-1 7
1 P Gunn Jackson College 18 0 0 0-0 1
1 K McElhone Jackson College 18 0 0 1-1 1
1 A Scruggs Jackson College 18 1 0 0-0 1
