gp
3
gs
1
min
160:00
ga
7
gaa
3.94
sv
17
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 3 | 6th | 3 | 6th |
| Games started | 1 | 6th | 1 | 6th |
| Minutes | 160:00 | 6th | 160:00 | 6th |
| Goals against | 7 | - | 7 | - |
| Goals-against average | 3.94 | - | 3.94 | - |
| Saves | 17 | 6th | 17 | 5th |
| Save pct | .708 | - | .708 | - |
| Wins | 0 | 5th | 0 | 5th |
| Losses | 1 | 80th | 1 | 81st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 50th | 0/0 | 50th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 22 | at Jackson College | L, 4-1 |
| Sep 29 | at Lakeland Community College | L, 1-0 |
| Oct 3 | at Lake Michigan College | L, 1-0 |
| Oct 7 | Lakeland Community College | T, 2-2 |
| Oct 17 | at Schoolcraft College | T, 0-0 |
| Oct 20 | at Muskegon Community College | L, 7-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Grace College | - | - | - | - | - | - | |
| Aug 20 # | Holy Cross College | - | - | - | - | - | - | |
| Aug 26 | Jackson College | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Aug 29 | Lake Michigan College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | #6 - Delta College | L, 6-0 | - | - | - | - | - | - |
| Sep 8 | Muskegon Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 13 | Olivet Nazarene University | L, 7-0 | - | - | - | - | - | - |
| Sep 15 | at #6 - Delta College | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | Schoolcraft College | L, 2-0 | - | - | - | - | - | - |
| Sep 22 | at Jackson College | L, 4-1 | - | - | - | - | - | - |
| Sep 29 | at Lakeland Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 3 | at Lake Michigan College | L, 1-0 | - | - | - | - | - | - |
| Oct 7 | Lakeland Community College | T, 2-2 | - | - | - | - | - | - |
| Oct 17 | at Schoolcraft College | T, 0-0 | - | - | - | - | - | - |
| Oct 20 | at Muskegon Community College | L, 7-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Grace College | - | - | - | - | - | |
| Aug 20 # | Holy Cross College | - | - | - | - | - | |
| Aug 26 | Jackson College | L, 5-0 | 1 | 0 | 2 | 6 | .750 |
| Aug 29 | Lake Michigan College | L, 3-2 | 1 | 1 | 3 | 8 | .727 |
| Sep 5 | #6 - Delta College | L, 6-0 | - | - | - | - | - |
| Sep 8 | Muskegon Community College | L, 5-1 | 1 | 0 | 2 | 3 | .600 |
| Sep 13 | Olivet Nazarene University | L, 7-0 | - | - | - | - | - |
| Sep 15 | at #6 - Delta College | L, 4-0 | - | - | - | - | - |
| Sep 21 | Schoolcraft College | L, 2-0 | - | - | - | - | - |
| Sep 22 | at Jackson College | L, 4-1 | - | - | - | - | - |
| Sep 29 | at Lakeland Community College | L, 1-0 | - | - | - | - | - |
| Oct 3 | at Lake Michigan College | L, 1-0 | - | - | - | - | - |
| Oct 7 | Lakeland Community College | T, 2-2 | - | - | - | - | - |
| Oct 17 | at Schoolcraft College | T, 0-0 | - | - | - | - | - |
| Oct 20 | at Muskegon Community College | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 1.75 | 3.94 | 4.25 |
| Conference | 3 | 1 | 2.33 | 3.94 | 5.67 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 2.33 | 3.94 | 5.67 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 1 | 1.75 | 3.94 | 4.25 |
| August | 2 | 1 | 2.50 | 3.91 | 7.00 |
| September | 1 | 0 | 1.00 | 4.00 | 1.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/0 | 160:00 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 160:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 160:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 160:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 115:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 40:00 |
| Conference | 3 | 53:20 |
| Exhibition | - | 0:00 |
| Home | 3 | 53:20 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 3 | 40:00 |
| August | 2 | 57:30 |
| September | 1 | 22:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 7 | 17 | .708 |
| Conference | 3 | 1 | 7 | 17 | .708 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 7 | 17 | .708 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 1 | 7 | 17 | .708 |
| August | 2 | 1 | 5 | 14 | .737 |
| September | 1 | 0 | 2 | 3 | .600 |