gp
17
gs
17
min
1490:00
ga
23
gaa
1.39
sv
52
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 17 | 1st | 7 | 4th |
| Games started | 17 | 1st | 7 | 3rd |
| Minutes | 1490:00 | 1st | 590:00 | 4th |
| Goals against | 23 | 1st | 4 | 1st |
| Goals-against average | 1.39 | 1st | 0.61 | 2nd |
| Saves | 52 | 5th | 15 | 6th |
| Save pct | .693 | 5th | .789 | 3rd |
| Wins | 13 | 1st | 7 | 1st |
| Losses | 4 | 82nd | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 6/0 | 1st | 3/0 | 2nd |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Rochester College | - | - | - | - | - | - | |
| Aug 22 | Delta College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 26 | at Marian Universitys Ancilla | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 70:00 |
| Aug 29 | at Schoolcraft College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 1 | vs. Illinois Central College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 2 | vs. Scott Community College | W, 14-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | vs. Parkland College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | #12 - Monroe Community College | L, 6-0 | - | - | - | - | - | - |
| Sep 12 | Lake Michigan College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | vs. Spring Arbor University JV | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | Marian Universitys Ancilla | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | Schoolcraft College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | Muskegon Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 3 | at #4 - Delta College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | Lakeland Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 70:00 |
| Oct 13 | at Lake Michigan College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | at Muskegon Community College | L, 2-0 | - | - | - | - | - | - |
| Oct 20 | at Lakeland Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 27 | vs. Lake Michigan College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | vs. #12 - Monroe Community College | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Rochester College | - | - | - | - | - | |
| Aug 22 | Delta College | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 26 | at Marian Universitys Ancilla | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Aug 29 | at Schoolcraft College | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 1 | vs. Illinois Central College | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 2 | vs. Scott Community College | W, 14-0 | 1 | 1 | 0 | 0 | - |
| Sep 7 | vs. Parkland College | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 9 | #12 - Monroe Community College | L, 6-0 | - | - | - | - | - |
| Sep 12 | Lake Michigan College | W, 6-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 19 | vs. Spring Arbor University JV | L, 5-1 | 1 | 1 | 5 | 9 | .643 |
| Sep 22 | Marian Universitys Ancilla | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 26 | Schoolcraft College | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 29 | Muskegon Community College | W, 4-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 3 | at #4 - Delta College | L, 2-1 | 1 | 1 | 2 | 1 | .333 |
| Oct 6 | Lakeland Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 13 | at Lake Michigan College | W, 5-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 17 | at Muskegon Community College | L, 2-0 | - | - | - | - | - |
| Oct 20 | at Lakeland Community College | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 27 | vs. Lake Michigan College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 28 | vs. #12 - Monroe Community College | L, 6-1 | 1 | 1 | 6 | 4 | .400 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1.35 | 1.39 | 3.06 |
| Conference | 7 | 7 | .57 | 0.61 | 2.14 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .67 | 0.69 | 2.67 |
| Away | 5 | 5 | 1.00 | 1.05 | 2.80 |
| Neutral | 6 | 6 | 2.33 | 2.33 | 3.67 |
| Wins | 13 | 13 | .62 | 0.64 | 2.54 |
| Losses | 4 | 4 | 3.75 | 3.75 | 4.75 |
| August | 3 | 3 | .67 | 0.72 | 2.67 |
| September | 8 | 8 | 1.50 | 1.50 | 3.50 |
| October | 6 | 6 | 1.50 | 1.56 | 2.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/0 | 1490:00 |
| Conference | 7 | 0 | 0 | 0 | 0/0 | 590:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 520:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 430:00 |
| Neutral | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Wins | 13 | 0 | 0 | 0 | 0/0 | 1130:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| August | 3 | 0 | 0 | 0 | 0/0 | 250:00 |
| September | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 520:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 87:39 |
| Conference | 7 | 84:17 |
| Exhibition | - | 0:00 |
| Home | 6 | 86:40 |
| Away | 5 | 86:00 |
| Neutral | 6 | 90:00 |
| Wins | 13 | 86:55 |
| Losses | 4 | 90:00 |
| August | 3 | 83:20 |
| September | 8 | 90:00 |
| October | 6 | 86:40 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 23 | 52 | .693 |
| Conference | 7 | 7 | 4 | 15 | .789 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 4 | 16 | .800 |
| Away | 5 | 5 | 5 | 14 | .737 |
| Neutral | 6 | 6 | 14 | 22 | .611 |
| Wins | 13 | 13 | 8 | 33 | .805 |
| Losses | 4 | 4 | 15 | 19 | .559 |
| August | 3 | 3 | 2 | 8 | .800 |
| September | 8 | 8 | 12 | 28 | .700 |
| October | 6 | 6 | 9 | 16 | .640 |