Visitors: Lansing Community College Lansing |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Alanah Pietryga | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Risa Yamazaki | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Jackie Feldpausch | |
4/11 | 0/0 | 0/0 | 8 |
3 | 9 | 12 |
4 | 4 | 3 |
0 | 3 | 40:00 |
| 20 | Tiffany Thelen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:37 |
| 22 | Britni Lamon | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 1:42 |
| 25 | * Quannika Horne | |
4/11 | 1/3 | 2/2 | 11 |
1 | 2 | 3 |
2 | 1 | 1 |
0 | 1 | 40:00 |
| 32 | * Britani Birchmeier | |
7/13 | 2/5 | 5/9 | 21 |
1 | 1 | 2 |
3 | 3 | 3 |
0 | 5 | 40:00 |
| 33 | Sharlana Cowan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Ashley Rothney | |
8/14 | 0/0 | 5/6 | 21 |
2 | 3 | 5 |
3 | 0 | 3 |
0 | 2 | 36:41 |
| 42 | * Laura Baker | |
4/11 | 0/0 | 3/5 | 11 |
1 | 2 | 3 |
4 | 1 | 2 |
0 | 2 | 40:00 |
| Team | | | | | | 7 | 5 | 12 | | | | | | |
| Totals | | 27/62 | 3/8 | 15/22 | 72 | 15 | 22 | 37 | 16 | 9 | 13 | 0 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 14/34 | 41.2% |
2nd Half | 13/28 | 46.4% |
Game | 27/62 | 43.5% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 1/2 | 50.0% |
Game | 3/8 | 37.5% |
| Free Throws | 1st Half | 6/11 | 54.5% |
2nd Half | 9/11 | 81.8% |
Game | 15/22 | 68.2% |
|
|
Home: Kalamazoo Valley Community College Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Kristen Smith | |
2/2 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 0 | 12:44 |
| 5 | * Ericka King | |
5/8 | 1/1 | 3/4 | 14 |
1 | 2 | 3 |
4 | 1 | 2 |
0 | 0 | 26:57 |
| 10 | Nicole Compher | |
1/5 | 0/1 | 0/0 | 2 |
2 | 1 | 3 |
2 | 2 | 2 |
0 | 1 | 17:46 |
| 12 | Alicia Jesnek | |
1/5 | 1/3 | 2/3 | 5 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 11:05 |
| 14 | * Shannon Dumond | |
6/20 | 3/8 | 0/0 | 15 |
3 | 2 | 5 |
2 | 0 | 4 |
0 | 2 | 36:56 |
| 23 | * Jessica Sanders | |
0/2 | 0/2 | 0/0 | 0 |
1 | 3 | 4 |
1 | 3 | 3 |
0 | 1 | 24:12 |
| 42 | * Jeannie Closson | |
3/9 | 1/1 | 4/5 | 11 |
3 | 4 | 7 |
3 | 1 | 3 |
1 | 2 | 34:38 |
| 52 | Casie Bonezelaar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | * Caitlin Krull | |
4/14 | 0/1 | 6/8 | 14 |
4 | 6 | 10 |
3 | 1 | 3 |
0 | 0 | 35:42 |
| Team | | | | | | 9 | 8 | 17 | | | 2 | | | |
| Totals | | 22/65 | 6/17 | 15/20 | 65 | 25 | 26 | 51 | 17 | 8 | 22 | 1 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 8/32 | 25.0% |
2nd Half | 14/33 | 42.4% |
Game | 22/65 | 33.8% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 4/6 | 66.7% |
Game | 6/17 | 35.3% |
| Free Throws | 1st Half | 11/15 | 73.3% |
2nd Half | 4/5 | 80.0% |
Game | 15/20 | 75.0% |
|
|
| Lan | Kal |
| Lan | Kal |
| Lan | Kal |
| Free Throw Pts | 15 | 15 |
3Pt Points | 9 | 18 |
Pts/Possession | 0.77 | 0.65 |
| Pts off Turnovers | 19 | 10 |
2nd Chance Points | 10 | 15 |
Pts off Bench | 0 | 11 |
| Total Rebounds | 37 | 51 |
Team Rebounds | 12 | 17 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 36.6 | 53.2 |
Def Rebound % | 46.8 | 63.4 |
Total Rebound % | 42.0 | 58.0 |
| Technical Fouls | Lan |
None |
| Kal |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lansing Community College Lansing | 36 | 36 | 0 | 0 | 0 | 0 | 72 |
| Kalamazoo Valley Community College Cougars | 29 | 36 | 0 | 0 | 0 | 0 | 65 |
|