|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Ohio State University-Marion | 317 | +29 | |
| 2 | Owens CC Express | 322 | +34 | |
| 3 | Ohio State University-Lima | 323 | +35 | |
| 4 | Kent State Univ.-Tuscarawas | 326 | +38 | |
| 5 | Ohio University-Chillicothe | 333 | +45 | |
| 6 | Ohio State-Marion B Team | 337 | +49 | |
| 7 | Wright State University-Lake | 341 | +53 | |
| 8 | Ohio University-Lancaster | 342 | +54 | |
| 9 | Ohio State-Lima B Team | 348 | +60 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Muncy, Ryan | Ohio University-Chillicothe | 72 | +2 | |
| 2 | Morse, Brenen | Ohio State University-Marion | 74 | +4 | |
| 3 | Mullalley, Steve | Ohio State University-Lima | 75 | +5 | |
| t | 4 | Dietz, Travis | Wright State University-Lake | 76 | +6 |
| t | 4 | Levengood, Mitch | Kent State Univ.-Tuscarawas | 76 | +6 |
| 6 | Kalmbach, Jordan | Owens CC Express | 77 | +7 | |
| t | 7 | Oliver, Sean | Ohio University-Lancaster | 78 | +8 |
| t | 7 | Praznick, Bryan | Ohio State-Marion B Team | 78 | +8 |
| t | 9 | Bell, Jimmy | Owens CC Express | 79 | +9 |
| t | 9 | Depugh, Jason | Ohio University-Chillicothe | 79 | +9 |
| t | 11 | Bohman, Eric | Ohio University-Lancaster | 80 | +10 |
| t | 11 | Dixon, Alan | Ohio State University-Marion | 80 | +10 |
| t | 11 | Haswell, Ryan | Kent State Univ.-Tuscarawas | 80 | +10 |
| t | 11 | Houston, Josh | Ohio State University-Marion | 80 | +10 |
| 15 | Numbers, Eric | Ohio State University-Lima | 81 | +11 | |
| t | 16 | Fleischman, Doug | Ohio State-Marion B Team | 82 | +12 |
| t | 16 | Maus, Kevin | Ohio State University-Lima | 82 | +12 |
| t | 16 | Williams, Jake | Owens CC Express | 82 | +12 |
| t | 19 | Clevenger, Todd | Ohio State-Lima B Team | 83 | +13 |
| t | 19 | Miller, Chris | Ohio University-Zanesville | 83 | +13 |
| t | 19 | Sommer, Scott | Ohio State University-Lima | 83 | +13 |
| t | 19 | Stidham, Joshua | Ohio State University-Marion | 83 | +13 |
| t | 23 | Niekamp, Kurt | Wright State University-Lake | 84 | +14 |
| t | 23 | Radabaugh, Jared | Owens CC Express | 84 | +14 |
| t | 23 | Yockey, Chris | Kent State Univ.-Tuscarawas | 84 | +14 |
| 26 | Maus, Kyle | Ohio State University-Lima | 85 | +15 | |
| t | 27 | Alloway, Justin | Ohio State-Marion B Team | 86 | +16 |
| t | 27 | Clark, Tyler | Kent State Univ.-Tuscarawas | 86 | +16 |
| t | 27 | Luginbuhl, Clark | Ohio State-Lima B Team | 86 | +16 |
| t | 30 | Biggert, Andy | Owens CC Express | 88 | +18 |
| t | 30 | Brown, Anthony | Ohio University-Zanesville | 88 | +18 |
| t | 32 | Blackwell, Nick | Kent State Univ.-Tuscarawas | 89 | +19 |
| t | 32 | Bridges, Josh | Ohio State University-Lima | 89 | +19 |
| t | 32 | Marks, Richard | Ohio University-Lancaster | 89 | +19 |
| t | 32 | Schwartz, Brian | Ohio State-Lima B Team | 89 | +19 |
| t | 36 | Roulston, Mason | Ohio State Marion C Team | 90 | +20 |
| t | 36 | Stout, Eric | Wright State University-Lake | 90 | +20 |
| t | 36 | Walkup, Shayne | Ohio State-Lima B Team | 90 | +20 |
| t | 36 | Welch, Ryan | Ohio University-Chillicothe | 90 | +20 |
| t | 40 | Brandel, Kyle | Ohio State University-Marion | 91 | +21 |
| t | 40 | Correll, Dylan | Wright State University-Lake | 91 | +21 |
| t | 40 | Layne, Ray | Ohio State-Marion B Team | 91 | +21 |
| 43 | Scott, Taylor | Ohio University-Chillicothe | 92 | +22 | |
| t | 44 | Budwit, Josh | Ohio State-Lima B Team | 93 | +23 |
| t | 44 | Rader, Eddy | Ohio State University-Lima | 93 | +23 |
| t | 44 | Shingary, Shane | Ohio University-Zanesville | 93 | +23 |
| t | 47 | Mathews, Ken | Ohio University-Lancaster | 95 | +25 |
| t | 47 | McGrath, Justin | Ohio University-Chillicothe | 95 | +25 |
| t | 47 | Moore, Bryce | Ohio State Marion C Team | 95 | +25 |
| t | 47 | Vanhoose, Mitch | Ohio State-Marion B Team | 95 | +25 |
| 51 | Johnston, Jacob | Ohio State Marion C Team | 98 | +28 | |
| Keeves, Matt | Ohio University-Lancaster | DNF | |||
| Vorhees, Jason | Wright State University-Lake | DNF | |||
|
Team-by-Team Results |
4/4/2009 -- Ohio State University-Marion Invitationa
King's Mill Golf Club -- Marion, OH
Par 70, 6156 yards -- 9 teams, 53 players
| Kent State Univ.-Tuscarawas | 326 | +38 | 4th |
| Levengood, Mitch | 76 | +6 | t-4th |
| Haswell, Ryan | 80 | +10 | t-11th |
| Yockey, Chris | 84 | +14 | t-23rd |
| Clark, Tyler | 86 | +16 | t-27th |
| Blackwell, Nick | 89 | +19 | t-32nd |
| Ohio State Marion C Team | |||
| Roulston, Mason# | 90 | +20 | t-36th |
| Moore, Bryce# | 95 | +25 | t-47th |
| Johnston, Jacob# | 98 | +28 | 51st |
| Ohio State University-Lima | 323 | +35 | 3rd |
| Mullalley, Steve | 75 | +5 | 3rd |
| Numbers, Eric | 81 | +11 | 15th |
| Maus, Kevin | 82 | +12 | t-16th |
| Sommer, Scott# | 83 | +13 | t-19th |
| Maus, Kyle | 85 | +15 | 26th |
| Bridges, Josh | 89 | +19 | t-32nd |
| Rader, Eddy# | 93 | +23 | t-44th |
| Ohio State University-Marion | 317 | +29 | 1st |
| Morse, Brenen | 74 | +4 | 2nd |
| Dixon, Alan | 80 | +10 | t-11th |
| Houston, Josh | 80 | +10 | t-11th |
| Stidham, Joshua | 83 | +13 | t-19th |
| Brandel, Kyle | 91 | +21 | t-40th |
| Ohio State-Lima B Team | 348 | +60 | 9th |
| Clevenger, Todd | 83 | +13 | t-19th |
| Luginbuhl, Clark | 86 | +16 | t-27th |
| Schwartz, Brian | 89 | +19 | t-32nd |
| Walkup, Shayne | 90 | +20 | t-36th |
| Budwit, Josh | 93 | +23 | t-44th |
| Ohio State-Marion B Team | 337 | +49 | 6th |
| Praznick, Bryan | 78 | +8 | t-7th |
| Fleischman, Doug | 82 | +12 | t-16th |
| Alloway, Justin | 86 | +16 | t-27th |
| Layne, Ray | 91 | +21 | t-40th |
| Vanhoose, Mitch | 95 | +25 | t-47th |
| Ohio University-Chillicothe | 333 | +45 | 5th |
| Muncy, Ryan | 72 | +2 | 1st |
| Depugh, Jason | 79 | +9 | t-9th |
| Welch, Ryan | 90 | +20 | t-36th |
| Scott, Taylor | 92 | +22 | 43rd |
| McGrath, Justin | 95 | +25 | t-47th |
| Ohio University-Lancaster | 342 | +54 | 8th |
| Oliver, Sean | 78 | +8 | t-7th |
| Bohman, Eric | 80 | +10 | t-11th |
| Marks, Richard | 89 | +19 | t-32nd |
| Mathews, Ken | 95 | +25 | t-47th |
| Keeves, Matt |
| Ohio University-Zanesville | |||
| Miller, Chris# | 83 | +13 | t-19th |
| Brown, Anthony# | 88 | +18 | t-30th |
| Shingary, Shane# | 93 | +23 | t-44th |
| Owens CC Express | 322 | +34 | 2nd |
| Kalmbach, Jordan | 77 | +7 | 6th |
| Bell, Jimmy | 79 | +9 | t-9th |
| Williams, Jake | 82 | +12 | t-16th |
| Radabaugh, Jared | 84 | +14 | t-23rd |
| Biggert, Andy | 88 | +18 | t-30th |
| Wright State University-Lake | 341 | +53 | 7th |
| Dietz, Travis | 76 | +6 | t-4th |
| Niekamp, Kurt | 84 | +14 | t-23rd |
| Stout, Eric | 90 | +20 | t-36th |
| Correll, Dylan | 91 | +21 | t-40th |
| Vorhees, Jason |
# Indicates individual player
|
AP-Style Tournament Results |
Ohio State University-Marion Invitationa King's Mill Golf Club Marion, OH Dates: 4/4/2009 Par 70, 6156 yards Fin. Top 20 teams Total Par 1 Ohio State University-Marion... 317 +29 2 Owens CC Express............... 322 +34 3 Ohio State University-Lima..... 323 +35 4 Kent State Univ.-Tuscarawas.... 326 +38 5 Ohio University-Chillicothe.... 333 +45 6 Ohio State-Marion B Team....... 337 +49 7 Wright State University-Lake... 341 +53 8 Ohio University-Lancaster...... 342 +54 9 Ohio State-Lima B Team......... 348 +60 Fin. Top 20 Players Team Total Par 1 Muncy, Ryan.......... Ohio University-Chillicothe.... 72 +2 2 Morse, Brenen........ Ohio State University-Marion... 74 +4 3 Mullalley, Steve..... Ohio State University-Lima..... 75 +5 t 4 Dietz, Travis........ Wright State University-Lake... 76 +6 t 4 Levengood, Mitch..... Kent State Univ.-Tuscarawas.... 76 +6 6 Kalmbach, Jordan..... Owens CC Express............... 77 +7 t 7 Oliver, Sean......... Ohio University-Lancaster...... 78 +8 t 7 Praznick, Bryan...... Ohio State-Marion B Team....... 78 +8 t 9 Bell, Jimmy.......... Owens CC Express............... 79 +9 t 9 Depugh, Jason........ Ohio University-Chillicothe.... 79 +9 t 11 Bohman, Eric......... Ohio University-Lancaster...... 80 +10 t 11 Dixon, Alan.......... Ohio State University-Marion... 80 +10 t 11 Haswell, Ryan........ Kent State Univ.-Tuscarawas.... 80 +10 t 11 Houston, Josh........ Ohio State University-Marion... 80 +10 15 Numbers, Eric........ Ohio State University-Lima..... 81 +11 t 16 Fleischman, Doug..... Ohio State-Marion B Team....... 82 +12 t 16 Maus, Kevin.......... Ohio State University-Lima..... 82 +12 t 16 Williams, Jake....... Owens CC Express............... 82 +12 t 19 Clevenger, Todd...... Ohio State-Lima B Team......... 83 +13 t 19 Miller, Chris........ Ohio University-Zanesville..... 83 +13 t 19 Sommer, Scott........ Ohio State University-Lima..... 83 +13 t 19 Stidham, Joshua...... Ohio State University-Marion... 83 +13