Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Stark, Jake | f | 2-5 | 0-2 | 0-0 | 1-2 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 18 |
| 33 | Kling, Devin | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 22 |
| 21 | Keaton, Terrance | c | 3-6 | 0-0 | 0-0 | 1-2 | 3 | 5 | 6 | 0 | 1 | 1 | 0 | 16 |
| 05 | Mack, Jr., Eric | g | 6-10 | 4-7 | 0-0 | 0-3 | 3 | 1 | 16 | 4 | 3 | 0 | 2 | 34 |
| 10 | Arkwright, Kieon | g | 7-16 | 3-7 | 9-12 | 2-4 | 6 | 2 | 26 | 4 | 4 | 1 | 2 | 35 |
| 23 | Lee, Marquis | - | 5-9 | 2-2 | 6-6 | 2-3 | 5 | 1 | 18 | 1 | 1 | 0 | 0 | 30 |
| 32 | Sharp, Alan | - | 2-6 | 0-0 | 0-0 | 1-4 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 19 |
| 45 | Bethea, James | - | 2-4 | 1-2 | 4-6 | 3-2 | 5 | 4 | 9 | 1 | 1 | 0 | 0 | 26 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-57 | 10-20 | 19-24 | 12-23 | 35 | 23 | 83 | 19 | 15 | 2 | 5 | 200 | |
| 47.4% | 50.0% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 4-9 | 8-8 | |||||||||||
| 46.4% | 44.4% | 100 % | ||||||||||||
| 2nd Half: | 14-29 | 6-11 | 11-16 | |||||||||||
| 48.3% | 54.5% | 68.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Knott, Marcus | f | 1-4 | 0-1 | 6-8 | 0-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 28 |
| 23 | Wallace, Renaldo | c | 3-5 | 0-0 | 2-2 | 4-4 | 8 | 5 | 8 | 1 | 1 | 2 | 0 | 23 |
| 32 | Tubbs, Terrance | c | 2-5 | 1-1 | 0-2 | 2-3 | 5 | 3 | 5 | 3 | 2 | 0 | 2 | 21 |
| 01 | Stewart, Jamie | g | 6-13 | 0-5 | 9-12 | 0-5 | 5 | 1 | 21 | 2 | 5 | 0 | 0 | 35 |
| 05 | Moon, Christian | g | 6-12 | 3-6 | 5-5 | 0-2 | 2 | 0 | 20 | 3 | 0 | 1 | 1 | 29 |
| 02 | Robinson, Demario | - | 1-5 | 1-1 | 0-0 | 1-2 | 3 | 2 | 3 | 3 | 2 | 0 | 3 | 20 |
| 04 | Whalen, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10 | Smith, Daris | - | 1-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| 12 | Gupton, Kyle | - | 2-4 | 1-3 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 14 |
| 21 | Penman, D'Angelo | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 8 |
| 34 | Pankey, Devin | - | 0-2 | 0-0 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-54 | 6-19 | 26-33 | 11-19 | 30 | 20 | 78 | 14 | 13 | 5 | 8 | 200 | |
| 42.6% | 31.6% | 78.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 5-13 | 10-12 | |||||||||||
| 48.1% | 38.5% | 83.3% | ||||||||||||
| 2nd Half: | 10-27 | 1-6 | 16-21 | |||||||||||
| 37.0% | 16.7% | 76.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Clair County CC Skippers | 38 | 45 | 83 | Record: (25-6) |
| Henry Ford CC Hawks | 41 | 37 | 78 | Record: (22-8) |
|
Officials:
Technical fouls: St. Clair County CC Skippers-None. Henry Ford CC Hawks-None. Attendance: 300 NJCAA District 9 Championship Game Winner advances to the NJCAA Division II Nationals at Danville, IL March 17-20, 2010 |
Play-by-Play |
| 19:48 | HFCC | MISSED 3 PTR by Stewart, Jamie | ||
| REBOUND (OFF) by Wallace, Renaldo | ||||
| 19:40 | HFCC | MISSED 3 PTR by Moon, Christian | ||
| REBOUND (OFF) by Wallace, Renaldo | ||||
| 19:36 | HFCC | GOOD! LAYUP by Wallace, Renaldo | HFCC 2 - SC4 0 | (HFCC by 2) |
| 19:14 | SC4 | MISSED LAYUP by Stark, Jake | ||
| REBOUND (DEF) by Wallace, Renaldo | ||||
| 19:04 | HFCC | GOOD! 3 PTR by Tubbs, Terrance | HFCC 5 - SC4 0 | (HFCC by 5) |
| ASSIST by Stewart, Jamie | ||||
| 18:43 | SC4 | GOOD! JUMPER by Keaton, Terrance | HFCC 5 - SC4 2 | (HFCC by 3) |
| ASSIST by Kling, Devin | ||||
| 18:10 | HFCC | MISSED LAYUP by Wallace, Renaldo | ||
| REBOUND (DEF) by Mack, Jr., Eric | ||||
| 17:58 | SC4 | GOOD! 3 PTR by Arkwright, Kieon | HFCC 5 - SC4 5 | Tied |
| ASSIST by Mack, Jr., Eric | ||||
| 17:45 | HFCC | MISSED LAYUP by Knott, Marcus | ||
| REBOUND (DEF) by Arkwright, Kieon | ||||
| 17:26 | SC4 | MISSED JUMPER by Arkwright, Kieon | ||
| REBOUND (DEF) by Stewart, Jamie | ||||
| 17:16 | HFCC | TURNOVR by Stewart, Jamie | ||
| 17:15 | SC4 | STEAL by Mack, Jr., Eric | ||
| 17:07 | SC4 | TURNOVR by Arkwright, Kieon | ||
| 16:48 | SC4 | FOUL by Stark, Jake (1) | ||
| 16:40 | HFCC | TURNOVR by Stewart, Jamie | ||
| 16:28 | SC4 | MISSED JUMPER by Keaton, Terrance | ||
| REBOUND (DEF) by Stewart, Jamie | ||||
| 16:08 | HFCC | GOOD! JUMPER by Tubbs, Terrance | HFCC 7 - SC4 5 | (HFCC by 2) |
| ASSIST by Stewart, Jamie | ||||
| 15:47 | SC4 | TURNOVR by Kling, Devin | ||
| 15:32 | HFCC | TURNOVR by Knott, Marcus | ||
| 15:32 | HFCC | FOUL by Knott, Marcus (1) | ||
| 15:14 | SC4 | MISSED LAYUP by Kling, Devin | ||
| 15:14 | HFCC | BLOCK by Penman, D'Angelo | ||
| REBOUND (DEF) by Tubbs, Terrance | ||||
| 15:09 | HFCC | GOOD! LAYUP by Moon, Christian (fastbreak) | HFCC 9 - SC4 5 | (HFCC by 4) |
| ASSIST by Tubbs, Terrance | ||||
| 14:49 | SC4 | GOOD! LAYUP by Mack, Jr., Eric | HFCC 9 - SC4 7 | (HFCC by 2) |
| ASSIST by Stark, Jake | ||||
| 14:34 | HFCC | MISSED JUMPER by Robinson, Demario | ||
| REBOUND (OFF) by Pankey, Devin | ||||
| 14:31 | SC4 | FOUL by Keaton, Terrance (1) | ||
| 14:31 | HFCC | GOOD! FT SHOT by Pankey, Devin | HFCC 10 - SC4 7 | (HFCC by 3) |
| 14:31 | HFCC | GOOD! FT SHOT by Pankey, Devin | HFCC 11 - SC4 7 | (HFCC by 4) |
| 14:16 | SC4 | TURNOVR by Mack, Jr., Eric | ||
| 14:14 | HFCC | STEAL by Robinson, Demario | ||
| 14:08 | HFCC | GOOD! JUMPER by Penman, D'Angelo (in the paint) | HFCC 13 - SC4 7 | (HFCC by 6) |
| ASSIST by Robinson, Demario | ||||
| 13:51 | SC4 | GOOD! 3 PTR by Mack, Jr., Eric | HFCC 13 - SC4 10 | (HFCC by 3) |
| ASSIST by Stark, Jake | ||||
| 13:36 | HFCC | TURNOVR by Robinson, Demario | ||
| 13:36 | HFCC | FOUL by Robinson, Demario (1) | ||
| 13:18 | SC4 | MISSED JUMPER by Keaton, Terrance | ||
| 13:18 | HFCC | BLOCK by Penman, D'Angelo | ||
| REBOUND (DEF) by Robinson, Demario | ||||
| 13:07 | HFCC | TURNOVR by Stewart, Jamie | ||
| 12:53 | SC4 | MISSED LAYUP by Sharp, Alan | ||
| REBOUND (OFF) by Lee, Marquis | ||||
| 12:52 | SC4 | GOOD! LAYUP by Lee, Marquis | HFCC 13 - SC4 12 | (HFCC by 1) |
| 12:37 | HFCC | GOOD! JUMPER by Gupton, Kyle | HFCC 15 - SC4 12 | (HFCC by 3) |
| 12:17 | SC4 | GOOD! 3 PTR by Lee, Marquis | HFCC 15 - SC4 15 | Tied |
| ASSIST by Mack, Jr., Eric | ||||
| 11:57 | SC4 | FOUL by Stark, Jake (2) | ||
| 11:46 | HFCC | MISSED JUMPER by Stewart, Jamie | ||
| REBOUND (OFF) by Wallace, Renaldo | ||||
| 11:41 | HFCC | MISSED 3 PTR by Knott, Marcus | ||
| REBOUND (DEF) by Arkwright, Kieon | ||||
| 11:32 | SC4 | GOOD! 3 PTR by Lee, Marquis | SC4 18 - HFCC 15 | (SC4 by 3) |
| ASSIST by Arkwright, Kieon | ||||
| 11:15 | HFCC | TURNOVR by Whalen, Josh | ||
| 11:14 | SC4 | STEAL by Arkwright, Kieon | ||
| 10:54 | SC4 | MISSED LAYUP by Bethea, James | ||
| REBOUND (DEF) by Wallace, Renaldo | ||||
| 10:44 | SC4 | FOUL by Sharp, Alan (1) | ||
| 10:40 | HFCC | GOOD! 3 PTR by Gupton, Kyle | HFCC 18 - SC4 18 | Tied |
| ASSIST by Moon, Christian | ||||
| 10:21 | SC4 | MISSED LAYUP by Arkwright, Kieon | ||
| REBOUND (DEF) by Moon, Christian | ||||
| 10:11 | HFCC | GOOD! 3 PTR by Moon, Christian | HFCC 21 - SC4 18 | (HFCC by 3) |
| ASSIST by Gupton, Kyle | ||||
| 09:46 | SC4 | GOOD! JUMPER by Arkwright, Kieon (in the paint) | HFCC 21 - SC4 20 | (HFCC by 1) |
| ASSIST by Sharp, Alan | ||||
| 09:42 | HFCC | TIMEOUT 30sec | ||
| 09:26 | SC4 | FOUL by Bethea, James (1) | ||
| 09:26 | HFCC | GOOD! FT SHOT by Knott, Marcus | HFCC 22 - SC4 20 | (HFCC by 2) |
| 09:26 | HFCC | GOOD! FT SHOT by Knott, Marcus | HFCC 23 - SC4 20 | (HFCC by 3) |
| 09:16 | SC4 | MISSED LAYUP by Sharp, Alan | ||
| REBOUND (OFF) by Arkwright, Kieon | ||||
| 09:00 | SC4 | GOOD! LAYUP by Bethea, James | HFCC 23 - SC4 22 | (HFCC by 1) |
| 08:27 | HFCC | MISSED LAYUP by Tubbs, Terrance | ||
| REBOUND (DEF) by Sharp, Alan | ||||
| 08:20 | SC4 | GOOD! LAYUP by Sharp, Alan (fastbreak) | SC4 24 - HFCC 23 | (SC4 by 1) |
| 07:53 | HFCC | GOOD! 3 PTR by Moon, Christian | HFCC 26 - SC4 24 | (HFCC by 2) |
| 07:34 | SC4 | MISSED 3 PTR by Mack, Jr., Eric | ||
| REBOUND (DEF) by Wallace, Renaldo | ||||
| 07:22 | HFCC | MISSED 3 PTR by Smith, Daris | ||
| REBOUND (OFF) by Tubbs, Terrance | ||||
| 07:19 | HFCC | MISSED LAYUP by Tubbs, Terrance | ||
| REBOUND (OFF) by Smith, Daris | ||||
| 07:16 | HFCC | GOOD! TIP-IN by Smith, Daris | HFCC 28 - SC4 24 | (HFCC by 4) |
| 07:14 | SC4 | TIMEOUT 30sec | ||
| 07:01 | SC4 | MISSED 3 PTR by Bethea, James | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:45 | HFCC | MISSED 3 PTR by Smith, Daris | ||
| REBOUND (DEF) by Bethea, James | ||||
| 06:14 | SC4 | TURNOVR by Mack, Jr., Eric | ||
| 05:55 | HFCC | MISSED 3 PTR by Moon, Christian | ||
| REBOUND (DEF) by Keaton, Terrance | ||||
| 05:51 | SC4 | TURNOVR by Keaton, Terrance | ||
| 05:49 | HFCC | STEAL by Robinson, Demario | ||
| 05:47 | HFCC | GOOD! JUMPER by Moon, Christian | HFCC 30 - SC4 24 | (HFCC by 6) |
| ASSIST by Robinson, Demario | ||||
| 05:24 | SC4 | GOOD! LAYUP by Arkwright, Kieon | HFCC 30 - SC4 26 | (HFCC by 4) |
| ASSIST by Mack, Jr., Eric | ||||
| 05:03 | HFCC | MISSED 3 PTR by Moon, Christian | ||
| REBOUND (OFF) by Tubbs, Terrance | ||||
| 04:58 | SC4 | FOUL by Keaton, Terrance (2) | ||
| 04:54 | HFCC | TURNOVR by Tubbs, Terrance | ||
| 04:52 | SC4 | STEAL by Kling, Devin | ||
| 04:49 | SC4 | GOOD! LAYUP by Mack, Jr., Eric (fastbreak) | HFCC 30 - SC4 28 | (HFCC by 2) |
| ASSIST by Kling, Devin | ||||
| 04:28 | HFCC | GOOD! 3 PTR by Robinson, Demario | HFCC 33 - SC4 28 | (HFCC by 5) |
| ASSIST by Smith, Daris | ||||
| 04:14 | HFCC | FOUL by Tubbs, Terrance (1) | ||
| 04:12 | HFCC | FOUL by Knott, Marcus (2) | ||
| 04:09 | SC4 | GOOD! LAYUP by Arkwright, Kieon | HFCC 33 - SC4 30 | (HFCC by 3) |
| ASSIST by Stark, Jake | ||||
| 03:53 | SC4 | FOUL by Kling, Devin (1) | ||
| 03:53 | HFCC | GOOD! FT SHOT by Penman, D'Angelo | HFCC 34 - SC4 30 | (HFCC by 4) |
| 03:53 | HFCC | GOOD! FT SHOT by Penman, D'Angelo | HFCC 35 - SC4 30 | (HFCC by 5) |
| 03:43 | SC4 | TURNOVR by Stark, Jake | ||
| 03:28 | SC4 | FOUL by Keaton, Terrance (3) | ||
| 03:28 | HFCC | GOOD! FT SHOT by Wallace, Renaldo | HFCC 36 - SC4 30 | (HFCC by 6) |
| 03:28 | HFCC | GOOD! FT SHOT by Wallace, Renaldo | HFCC 37 - SC4 30 | (HFCC by 7) |
| 03:07 | HFCC | FOUL by Penman, D'Angelo (1) | ||
| 03:07 | SC4 | GOOD! FT SHOT by Arkwright, Kieon | HFCC 37 - SC4 31 | (HFCC by 6) |
| 03:07 | SC4 | GOOD! FT SHOT by Arkwright, Kieon | HFCC 37 - SC4 32 | (HFCC by 5) |
| 02:50 | SC4 | FOUL by Sharp, Alan (2) | ||
| 02:49 | HFCC | GOOD! FT SHOT by Stewart, Jamie | HFCC 38 - SC4 32 | (HFCC by 6) |
| 02:49 | HFCC | MISSED FT SHOT by Stewart, Jamie | ||
| REBOUND (DEF) by Mack, Jr., Eric | ||||
| 02:30 | HFCC | FOUL by Penman, D'Angelo (2) | ||
| 02:30 | SC4 | GOOD! FT SHOT by Lee, Marquis | HFCC 38 - SC4 33 | (HFCC by 5) |
| 02:30 | SC4 | GOOD! FT SHOT by Lee, Marquis | HFCC 38 - SC4 34 | (HFCC by 4) |
| 02:24 | HFCC | TURNOVR by Gupton, Kyle | ||
| 02:14 | SC4 | TURNOVR by Arkwright, Kieon | ||
| 02:13 | HFCC | STEAL by Tubbs, Terrance | ||
| 02:09 | HFCC | GOOD! LAYUP by Stewart, Jamie | HFCC 40 - SC4 34 | (HFCC by 6) |
| ASSIST by Tubbs, Terrance | ||||
| 01:59 | SC4 | TURNOVR by Bethea, James | ||
| 01:57 | HFCC | STEAL by Tubbs, Terrance | ||
| 01:48 | HFCC | TURNOVR by Robinson, Demario | ||
| 01:33 | SC4 | MISSED JUMPER by Lee, Marquis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:25 | SC4 | MISSED 3 PTR by Mack, Jr., Eric | ||
| REBOUND (OFF) by Arkwright, Kieon | ||||
| 01:21 | HFCC | FOUL by Wallace, Renaldo (1) | ||
| 01:21 | SC4 | GOOD! FT SHOT by Arkwright, Kieon | HFCC 40 - SC4 35 | (HFCC by 5) |
| 01:21 | SC4 | GOOD! FT SHOT by Arkwright, Kieon | HFCC 40 - SC4 36 | (HFCC by 4) |
| 00:56 | HFCC | MISSED 3 PTR by Gupton, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:54 | HFCC | FOUL by Wallace, Renaldo (2) | ||
| 00:54 | SC4 | GOOD! FT SHOT by Bethea, James | HFCC 40 - SC4 37 | (HFCC by 3) |
| 00:54 | SC4 | GOOD! FT SHOT by Bethea, James | HFCC 40 - SC4 38 | (HFCC by 2) |
| 00:44 | SC4 | FOUL by Sharp, Alan (3) | ||
| 00:44 | HFCC | MISSED FT SHOT by Knott, Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:44 | HFCC | GOOD! FT SHOT by Knott, Marcus | HFCC 41 - SC4 38 | (HFCC by 3) |
| 00:30 | SC4 | MISSED 3 PTR by Arkwright, Kieon | ||
| REBOUND (DEF) by Gupton, Kyle | ||||
| 00:03 | HFCC | TURNOVR by Stewart, Jamie | ||
| 00:00 | SC4 | MISSED 3 PTR by Arkwright, Kieon | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:42 | HFCC | MISSED 3 PTR by Stewart, Jamie | HFCC 41 - SC4 38 | (HFCC by 3) |
| REBOUND (DEF) by Bethea, James | ||||
| 19:35 | SC4 | GOOD! LAYUP by Arkwright, Kieon | HFCC 41 - SC4 40 | (HFCC by 1) |
| 19:11 | HFCC | GOOD! JUMPER by Moon, Christian | HFCC 43 - SC4 40 | (HFCC by 3) |
| 18:35 | SC4 | MISSED LAYUP by Lee, Marquis | ||
| REBOUND (OFF) by Lee, Marquis | ||||
| 18:27 | SC4 | GOOD! 3 PTR by Mack, Jr., Eric | HFCC 43 - SC4 43 | Tied |
| ASSIST by Arkwright, Kieon | ||||
| 18:10 | HFCC | MISSED 3 PTR by Stewart, Jamie | ||
| REBOUND (DEF) by Lee, Marquis | ||||
| 18:01 | SC4 | GOOD! LAYUP by Stark, Jake | SC4 45 - HFCC 43 | (SC4 by 2) |
| 17:47 | HFCC | TIMEOUT TEAM | ||
| 17:44 | SC4 | FOUL by Lee, Marquis (1) | ||
| 17:44 | HFCC | GOOD! FT SHOT by Moon, Christian | SC4 45 - HFCC 44 | (SC4 by 1) |
| 17:44 | HFCC | GOOD! FT SHOT by Moon, Christian | HFCC 45 - SC4 45 | Tied |
| 17:44 | HFCC | GOOD! FT SHOT by Moon, Christian | HFCC 46 - SC4 45 | (HFCC by 1) |
| 17:35 | HFCC | FOUL by Pankey, Devin (1) | ||
| 17:33 | SC4 | MISSED 3 PTR by Mack, Jr., Eric | ||
| REBOUND (OFF) by Stark, Jake | ||||
| 17:29 | SC4 | TURNOVR by Stark, Jake | ||
| 17:26 | HFCC | GOOD! JUMPER by Stewart, Jamie | HFCC 48 - SC4 45 | (HFCC by 3) |
| ASSIST by Moon, Christian | ||||
| 17:05 | SC4 | MISSED 3 PTR by Stark, Jake | ||
| REBOUND (DEF) by Knott, Marcus | ||||
| 17:01 | SC4 | FOUL by Bethea, James (2) | ||
| 16:45 | HFCC | TURNOVR by Tubbs, Terrance | ||
| 16:45 | SC4 | STEAL by Mack, Jr., Eric | ||
| 16:30 | SC4 | GOOD! 3 PTR by Bethea, James | HFCC 48 - SC4 48 | Tied |
| ASSIST by Mack, Jr., Eric | ||||
| 16:13 | HFCC | GOOD! LAYUP by Stewart, Jamie | HFCC 50 - SC4 48 | (HFCC by 2) |
| 15:55 | HFCC | FOUL by Tubbs, Terrance (2) | ||
| 15:49 | SC4 | MISSED JUMPER by Arkwright, Kieon | ||
| 15:49 | HFCC | BLOCK by Moon, Christian | ||
| REBOUND (DEF) by Tubbs, Terrance | ||||
| 15:35 | HFCC | GOOD! JUMPER by Stewart, Jamie | HFCC 52 - SC4 48 | (HFCC by 4) |
| ASSIST by Moon, Christian | ||||
| 15:20 | SC4 | GOOD! JUMPER by Stark, Jake (in the paint) | HFCC 52 - SC4 50 | (HFCC by 2) |
| 14:51 | HFCC | MISSED LAYUP by Wallace, Renaldo | ||
| REBOUND (DEF) by Stark, Jake | ||||
| 14:43 | SC4 | MISSED LAYUP by Mack, Jr., Eric | ||
| 14:43 | HFCC | BLOCK by Wallace, Renaldo | ||
| REBOUND (DEF) by Stewart, Jamie | ||||
| 14:37 | HFCC | MISSED JUMPER by Moon, Christian | ||
| REBOUND (OFF) by Wallace, Renaldo | ||||
| 14:35 | HFCC | GOOD! TIP-IN by Wallace, Renaldo | HFCC 54 - SC4 50 | (HFCC by 4) |
| 14:19 | HFCC | FOUL by Wallace, Renaldo (3) | ||
| 14:15 | SC4 | TURNOVR by Arkwright, Kieon | ||
| 14:00 | HFCC | MISSED JUMPER by Moon, Christian | ||
| REBOUND (DEF) by Stark, Jake | ||||
| 13:48 | HFCC | FOUL by Penman, D'Angelo (3) | ||
| 13:48 | SC4 | GOOD! FT SHOT by Bethea, James | HFCC 54 - SC4 51 | (HFCC by 3) |
| 13:48 | SC4 | MISSED FT SHOT by Bethea, James | ||
| REBOUND (OFF) by Bethea, James | ||||
| 13:45 | HFCC | FOUL by Penman, D'Angelo (4) | ||
| 13:45 | SC4 | MISSED FT SHOT by Bethea, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:45 | SC4 | GOOD! FT SHOT by Bethea, James | HFCC 54 - SC4 52 | (HFCC by 2) |
| 13:16 | HFCC | MISSED DUNK by Pankey, Devin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:55 | SC4 | GOOD! 3 PTR by Arkwright, Kieon | SC4 55 - HFCC 54 | (SC4 by 1) |
| ASSIST by Sharp, Alan | ||||
| 12:35 | HFCC | GOOD! JUMPER by Stewart, Jamie (in the paint) | HFCC 56 - SC4 55 | (HFCC by 1) |
| 12:32 | HFCC | TIMEOUT 30sec | ||
| 12:24 | SC4 | MISSED 3 PTR by Arkwright, Kieon | ||
| REBOUND (DEF) by Robinson, Demario | ||||
| 12:01 | HFCC | MISSED JUMPER by Pankey, Devin | ||
| REBOUND (DEF) by Kling, Devin | ||||
| 11:41 | SC4 | TURNOVR by Sharp, Alan | ||
| 11:41 | HFCC | STEAL by Pankey, Devin | ||
| 11:37 | SC4 | FOUL by Arkwright, Kieon (1) | ||
| 11:37 | HFCC | GOOD! FT SHOT by Moon, Christian | HFCC 57 - SC4 55 | (HFCC by 2) |
| 11:37 | HFCC | GOOD! FT SHOT by Moon, Christian | HFCC 58 - SC4 55 | (HFCC by 3) |
| 11:08 | SC4 | MISSED JUMPER by Arkwright, Kieon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:06 | SC4 | FOUL by Keaton, Terrance (4) | ||
| 10:55 | HFCC | MISSED LAYUP by Moon, Christian | ||
| REBOUND (DEF) by Arkwright, Kieon | ||||
| 10:39 | SC4 | MISSED JUMPER by Sharp, Alan | ||
| REBOUND (OFF) by Sharp, Alan | ||||
| 10:36 | SC4 | MISSED JUMPER by Sharp, Alan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:32 | SC4 | GOOD! JUMPER by Keaton, Terrance | HFCC 58 - SC4 57 | (HFCC by 1) |
| ASSIST by Kling, Devin | ||||
| 10:06 | HFCC | TURNOVR by Stewart, Jamie | ||
| 10:05 | SC4 | STEAL by Arkwright, Kieon | ||
| 10:01 | SC4 | GOOD! LAYUP by Sharp, Alan (fastbreak) | SC4 59 - HFCC 58 | (SC4 by 1) |
| ASSIST by Arkwright, Kieon | ||||
| 09:51 | SC4 | FOUL by Sharp, Alan (4) | ||
| 09:51 | HFCC | GOOD! FT SHOT by Knott, Marcus | HFCC 59 - SC4 59 | Tied |
| 09:51 | HFCC | GOOD! FT SHOT by Knott, Marcus | HFCC 60 - SC4 59 | (HFCC by 1) |
| 09:40 | SC4 | GOOD! LAYUP by Lee, Marquis | SC4 61 - HFCC 60 | (SC4 by 1) |
| 09:40 | HFCC | FOUL by Tubbs, Terrance (3) | ||
| 09:40 | SC4 | GOOD! FT SHOT by Lee, Marquis | SC4 62 - HFCC 60 | (SC4 by 2) |
| 09:40 | SC4 | TIMEOUT TEAM | ||
| 09:26 | HFCC | MISSED 3 PTR by Gupton, Kyle | ||
| REBOUND (DEF) by Keaton, Terrance | ||||
| 08:59 | SC4 | MISSED LAYUP by Keaton, Terrance | ||
| REBOUND (OFF) by Keaton, Terrance | ||||
| 08:57 | SC4 | GOOD! LAYUP by Keaton, Terrance | SC4 64 - HFCC 60 | (SC4 by 4) |
| 08:41 | SC4 | FOUL by Kling, Devin (2) | ||
| 08:30 | HFCC | GOOD! 3 PTR by Moon, Christian | SC4 64 - HFCC 63 | (SC4 by 1) |
| ASSIST by Wallace, Renaldo | ||||
| 08:08 | SC4 | GOOD! 3 PTR by Arkwright, Kieon | SC4 67 - HFCC 63 | (SC4 by 4) |
| ASSIST by Kling, Devin | ||||
| 07:52 | HFCC | MISSED LAYUP by Stewart, Jamie | ||
| 07:52 | SC4 | BLOCK by Keaton, Terrance | ||
| REBOUND (DEF) by Lee, Marquis | ||||
| 07:47 | SC4 | MISSED 3 PTR by Arkwright, Kieon | ||
| REBOUND (DEF) by Moon, Christian | ||||
| 07:35 | SC4 | FOUL by Keaton, Terrance (5) | ||
| 07:35 | HFCC | GOOD! FT SHOT by Stewart, Jamie | SC4 67 - HFCC 64 | (SC4 by 3) |
| 07:35 | HFCC | MISSED FT SHOT by Stewart, Jamie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:30 | HFCC | MISSED LAYUP by Robinson, Demario | ||
| REBOUND (DEF) by Mack, Jr., Eric | ||||
| 07:05 | SC4 | TURNOVR by Lee, Marquis | ||
| 07:05 | HFCC | STEAL by Moon, Christian | ||
| 06:58 | HFCC | GOOD! LAYUP by Wallace, Renaldo | SC4 67 - HFCC 66 | (SC4 by 1) |
| ASSIST by Robinson, Demario | ||||
| 06:36 | HFCC | FOUL by Wallace, Renaldo (4) | ||
| 06:36 | SC4 | GOOD! FT SHOT by Lee, Marquis | SC4 68 - HFCC 66 | (SC4 by 2) |
| 06:36 | SC4 | GOOD! FT SHOT by Lee, Marquis | SC4 69 - HFCC 66 | (SC4 by 3) |
| 06:26 | HFCC | GOOD! LAYUP by Stewart, Jamie | SC4 69 - HFCC 68 | (SC4 by 1) |
| ASSIST by Tubbs, Terrance | ||||
| 05:59 | HFCC | FOUL by Robinson, Demario (2) | ||
| 05:59 | SC4 | GOOD! FT SHOT by Arkwright, Kieon | SC4 70 - HFCC 68 | (SC4 by 2) |
| 05:59 | SC4 | MISSED FT SHOT by Arkwright, Kieon | ||
| REBOUND (DEF) by Tubbs, Terrance | ||||
| 05:47 | SC4 | FOUL by Bethea, James (3) | ||
| 05:47 | HFCC | MISSED FT SHOT by Tubbs, Terrance | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:47 | HFCC | MISSED FT SHOT by Tubbs, Terrance | ||
| REBOUND (DEF) by Lee, Marquis | ||||
| 05:28 | SC4 | MISSED LAYUP by Lee, Marquis | ||
| REBOUND (OFF) by Bethea, James | ||||
| 05:26 | SC4 | GOOD! LAYUP by Lee, Marquis | SC4 72 - HFCC 68 | (SC4 by 4) |
| ASSIST by Bethea, James | ||||
| 05:25 | HFCC | FOUL by Stewart, Jamie (1) | ||
| 05:25 | HFCC | TIMEOUT TEAM | ||
